Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Milton High School welcomed the largest number of 12th grade students among county schools, registering 1,154 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Milton High School | 1,154 | 28.4% | 4,066 |
Alpharetta High School | 1,112 | 25.8% | 4,316 |
North Atlanta High School | 1,108 | 24% | 4,608 |
Westlake High School | 1,108 | 23.5% | 4,708 |
Johns Creek High School | 1,058 | 27.5% | 3,849 |
Cambridge High School | 1,009 | 29% | 3,481 |
Roswell High School | 998 | 23.8% | 4,194 |
Chattahoochee High School | 957 | 25.9% | 3,698 |
Northview High School | 900 | 26.9% | 3,342 |
Riverwood International Charter School | 825 | 24% | 3,434 |
Centennial High School | 820 | 23.2% | 3,538 |
Langston Hughes High School | 804 | 20.6% | 3,897 |
Midtown High School | 731 | 22.9% | 3,190 |
Creekside High School | 711 | 20.5% | 3,463 |
Tri-Cities High School | 674 | 23.5% | 2,862 |
Maynard Jackson High School | 625 | 21.5% | 2,908 |
North Springs High School | 617 | 24.4% | 2,527 |
Banneker High School | 595 | 19% | 3,137 |
Benjamin E. Mays High School | 540 | 20.9% | 2,582 |
South Atlanta High School | 386 | 21.3% | 1,813 |
Frederick Douglass High School | 369 | 17.2% | 2,143 |
D. M. Therrell High School | 366 | 19.3% | 1,899 |
Kipp Atlanta Collegiate Charter School | 355 | 22.3% | 1,590 |
Booker T. Washington High School | 314 | 19.6% | 1,602 |
Hapeville Charter Career Academy | 264 | 19.9% | 1,326 |
G.W. Carver High School Early College | 211 | 19% | 1,108 |
Carver High School | 168 | 19.7% | 854 |
Independence High School | 131 | 37.4% | 350 |
Fulton Academy of Virtual Excellence | 121 | 9.4% | 1,282 |
Skyview High School | 110 | 18.5% | 594 |
Atlanta Classical Academy | 64 | 4.7% | 1,350 |
B.E.S.T. Academy | 58 | 12.7% | 458 |
Corretta Scott King Young Womens' Leadership Academy | 51 | 8.1% | 633 |
Fulton Leadership Academy | 41 | 9% | 457 |
Hank Aaron New Beginnings Academy | 32 | 7.3% | 439 |
Innovation Academy | 0 | 0% | 2,245 |
Global Impact Academy | 0 | 0% | 851 |
Hillside Conant School | 0 | 0% | 72 |
Genesis Innovation Academy for Boys | 0 | 0% | 591 |
Genesis Innovation Academy for Girls | 0 | 0% | 588 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE