Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
North Atlanta High School welcomed the largest number of 10th grade students among county schools, registering 1,215 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Atlanta High School | 1,215 | 26.4% | 4,608 |
Westlake High School | 1,177 | 25% | 4,708 |
Alpharetta High School | 1,144 | 26.5% | 4,316 |
Roswell High School | 1,080 | 25.8% | 4,194 |
Langston Hughes High School | 1,074 | 27.6% | 3,897 |
Milton High School | 1,009 | 24.8% | 4,066 |
Johns Creek High School | 916 | 23.8% | 3,849 |
Innovation Academy | 905 | 40.3% | 2,245 |
Northview High School | 889 | 26.6% | 3,342 |
Chattahoochee High School | 875 | 23.7% | 3,698 |
Riverwood International Charter School | 865 | 25.2% | 3,434 |
Creekside High School | 859 | 24.8% | 3,463 |
Centennial High School | 853 | 24.1% | 3,538 |
Banneker High School | 850 | 27.1% | 3,137 |
Midtown High School | 819 | 25.7% | 3,190 |
Cambridge High School | 796 | 22.9% | 3,481 |
Maynard Jackson High School | 787 | 27.1% | 2,908 |
Tri-Cities High School | 706 | 24.7% | 2,862 |
Benjamin E. Mays High School | 706 | 27.3% | 2,582 |
North Springs High School | 650 | 25.7% | 2,527 |
Frederick Douglass High School | 605 | 28.2% | 2,143 |
South Atlanta High School | 509 | 28.1% | 1,813 |
D. M. Therrell High School | 493 | 26% | 1,899 |
Booker T. Washington High School | 416 | 26% | 1,602 |
Global Impact Academy | 392 | 46.1% | 851 |
Kipp Atlanta Collegiate Charter School | 388 | 24.4% | 1,590 |
Hapeville Charter Career Academy | 355 | 26.8% | 1,326 |
Carver High School | 281 | 32.9% | 854 |
G.W. Carver High School Early College | 278 | 25.1% | 1,108 |
Skyview High School | 181 | 30.5% | 594 |
Fulton Academy of Virtual Excellence | 141 | 11% | 1,282 |
Hank Aaron New Beginnings Academy | 98 | 22.3% | 439 |
B.E.S.T. Academy | 94 | 20.5% | 458 |
Atlanta Classical Academy | 89 | 6.6% | 1,350 |
Independence High School | 81 | 23.1% | 350 |
Corretta Scott King Young Womens' Leadership Academy | 75 | 11.8% | 633 |
Fulton Leadership Academy | 67 | 14.7% | 457 |
Hillside Conant School | 26 | 36.1% | 72 |
Genesis Innovation Academy for Boys | 0 | 0% | 591 |
Genesis Innovation Academy for Girls | 0 | 0% | 588 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE