Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Westlake High School welcomed the largest number of ninth grade students among county schools, registering 1,346 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Westlake High School | 1,346 | 28.6% | 4,708 |
North Atlanta High School | 1,196 | 26% | 4,608 |
Creekside High School | 1,160 | 33.5% | 3,463 |
Roswell High School | 1,130 | 26.9% | 4,194 |
Langston Hughes High School | 1,114 | 28.6% | 3,897 |
Alpharetta High School | 1,044 | 24.2% | 4,316 |
Centennial High School | 996 | 28.2% | 3,538 |
Banneker High School | 952 | 30.3% | 3,137 |
Midtown High School | 941 | 29.5% | 3,190 |
Riverwood International Charter School | 940 | 27.4% | 3,434 |
Milton High School | 930 | 22.9% | 4,066 |
Johns Creek High School | 905 | 23.5% | 3,849 |
Chattahoochee High School | 893 | 24.1% | 3,698 |
Tri-Cities High School | 876 | 30.6% | 2,862 |
Cambridge High School | 852 | 24.5% | 3,481 |
Maynard Jackson High School | 848 | 29.2% | 2,908 |
Innovation Academy | 791 | 35.2% | 2,245 |
Frederick Douglass High School | 776 | 36.2% | 2,143 |
Benjamin E. Mays High School | 772 | 29.9% | 2,582 |
Northview High School | 761 | 22.8% | 3,342 |
D. M. Therrell High School | 638 | 33.6% | 1,899 |
North Springs High School | 600 | 23.7% | 2,527 |
South Atlanta High School | 586 | 32.3% | 1,813 |
Booker T. Washington High School | 501 | 31.3% | 1,602 |
Kipp Atlanta Collegiate Charter School | 478 | 30.1% | 1,590 |
Hapeville Charter Career Academy | 397 | 29.9% | 1,326 |
G.W. Carver High School Early College | 385 | 34.7% | 1,108 |
Global Impact Academy | 312 | 36.7% | 851 |
Carver High School | 237 | 27.8% | 854 |
Hank Aaron New Beginnings Academy | 187 | 42.6% | 439 |
Fulton Academy of Virtual Excellence | 162 | 12.6% | 1,282 |
Corretta Scott King Young Womens' Leadership Academy | 145 | 22.9% | 633 |
Skyview High School | 139 | 23.4% | 594 |
Atlanta Classical Academy | 104 | 7.7% | 1,350 |
Fulton Leadership Academy | 59 | 12.9% | 457 |
B.E.S.T. Academy | 58 | 12.7% | 458 |
Hillside Conant School | 23 | 31.9% | 72 |
Genesis Innovation Academy for Boys | 0 | 0% | 591 |
Genesis Innovation Academy for Girls | 0 | 0% | 588 |
Independence High School | 0 | 0% | 350 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE