Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Willis A. Sutton Middle School welcomed the largest number of seventh grade students among county schools, registering 1,037 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Willis A. Sutton Middle School | 1,037 | 33.4% | 3,103 |
Taylor Road Middle School | 829 | 33% | 2,510 |
Autrey Mill Middle School | 814 | 32.2% | 2,529 |
Webb Bridge Middle School | 777 | 33% | 2,352 |
Renaissance Middle School | 776 | 33.4% | 2,321 |
Hopewell Middle School | 754 | 30.6% | 2,463 |
River Trail Middle School | 748 | 34.1% | 2,192 |
Sandtown Middle School | 745 | 35.6% | 2,095 |
Bear Creek Middle School | 734 | 32.9% | 2,234 |
Northwestern Middle School | 704 | 30.8% | 2,283 |
David T. Howard Middle School | 688 | 30.8% | 2,233 |
Ridgeview Charter School | 639 | 32% | 1,999 |
Crabapple Middle School | 619 | 35.6% | 1,738 |
McNair Middle School | 606 | 33.8% | 1,794 |
Elkins Pointe Middle School | 597 | 34.3% | 1,740 |
Woodland Middle School | 546 | 34.7% | 1,574 |
Paul D. West Middle School | 535 | 33.7% | 1,586 |
Sandy Springs Middle School | 533 | 32.8% | 1,626 |
John Lewis Invictus Academy | 530 | 32.6% | 1,624 |
Ralph Bunche Middle School | 519 | 32.2% | 1,611 |
Martin L. King Jr. Middle School | 501 | 30.8% | 1,624 |
Jean Childs Young Middle School | 451 | 30% | 1,503 |
Crawford Long Middle School | 433 | 31.2% | 1,387 |
Haynes Bridge Middle School | 427 | 34.9% | 1,225 |
Holcomb Bridge Middle School | 395 | 30.5% | 1,293 |
Camp Creek Middle School | 376 | 29.5% | 1,276 |
Sylvan Hills Middle School | 302 | 34.5% | 876 |
Herman J. Russell West End Academy | 251 | 33.1% | 758 |
Main Street Charter Academy | 213 | 12.6% | 1,694 |
RISE Prep School | 204 | 33.3% | 612 |
Kipp Strive Charter School | 201 | 25.1% | 802 |
KIPP VISION Charter School | 198 | 24.8% | 797 |
KIPP Soul Academy | 195 | 31.5% | 619 |
Judson Price Middle School | 185 | 34.2% | 541 |
KIPP South Fulton Academy School | 182 | 25.6% | 710 |
Woodson Park Academy School | 181 | 10.3% | 1,752 |
KIPP WAYS Academy Charter School | 179 | 23.1% | 775 |
Fulton Academy of Virtual Excellence | 174 | 13.6% | 1,282 |
Centennial Place Academy (Charter) | 169 | 10.6% | 1,594 |
Amana Academy School | 168 | 11.7% | 1,434 |
Wesley International Academy Charter | 162 | 10.7% | 1,519 |
Atlanta Neighborhood Charter - Middle School | 154 | 33.3% | 462 |
Michael R. Hollis Innovation Academy | 136 | 11.2% | 1,211 |
Atlanta Heights Charter School | 136 | 10% | 1,366 |
Atlanta SMART Academy | 134 | 32.9% | 407 |
Atlanta Classical Academy | 133 | 9.9% | 1,350 |
Chattahoochee Hills Charter School | 124 | 11.5% | 1,075 |
International Charter School of Atlanta | 112 | 6.7% | 1,674 |
Fulton Academy of Science and Technology | 104 | 10.4% | 999 |
Kindezi Old 4th Ward | 95 | 11% | 862 |
Fulton Leadership Academy | 89 | 19.5% | 457 |
The Kindezi School | 84 | 10% | 839 |
Corretta Scott King Young Womens' Leadership Academy | 81 | 12.8% | 633 |
Westside Atlanta Charter School | 74 | 10.7% | 692 |
Atlanta Unbound Academy | 71 | 15.1% | 469 |
Genesis Innovation Academy for Girls | 57 | 9.7% | 588 |
Genesis Innovation Academy for Boys | 56 | 9.5% | 591 |
B.E.S.T. Academy | 37 | 8.1% | 458 |
SLAM Academy of Atlanta | 36 | 11.8% | 304 |
Hank Aaron New Beginnings Academy | 0 | 0% | 439 |
Hillside Conant School | 0 | 0% | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE