Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Willis A. Sutton Middle School welcomed the largest number of sixth grade students among county schools, registering 1,039 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Willis A. Sutton Middle School | 1,039 | 33.5% | 3,103 |
Hopewell Middle School | 847 | 34.4% | 2,463 |
Taylor Road Middle School | 817 | 32.5% | 2,510 |
Autrey Mill Middle School | 801 | 31.7% | 2,529 |
Webb Bridge Middle School | 793 | 33.7% | 2,352 |
Renaissance Middle School | 770 | 33.2% | 2,321 |
David T. Howard Middle School | 733 | 32.8% | 2,233 |
Northwestern Middle School | 719 | 31.5% | 2,283 |
River Trail Middle School | 703 | 32.1% | 2,192 |
Bear Creek Middle School | 686 | 30.7% | 2,234 |
Sandtown Middle School | 615 | 29.4% | 2,095 |
Ridgeview Charter School | 607 | 30.4% | 1,999 |
McNair Middle School | 576 | 32.1% | 1,794 |
Martin L. King Jr. Middle School | 557 | 34.3% | 1,624 |
Crabapple Middle School | 547 | 31.5% | 1,738 |
Elkins Pointe Middle School | 535 | 30.7% | 1,740 |
Ralph Bunche Middle School | 531 | 33% | 1,611 |
Woodland Middle School | 517 | 32.8% | 1,574 |
Paul D. West Middle School | 516 | 32.5% | 1,586 |
Sandy Springs Middle School | 514 | 31.6% | 1,626 |
John Lewis Invictus Academy | 505 | 31.1% | 1,624 |
Jean Childs Young Middle School | 497 | 33.1% | 1,503 |
Camp Creek Middle School | 472 | 37% | 1,276 |
Crawford Long Middle School | 463 | 33.4% | 1,387 |
Holcomb Bridge Middle School | 444 | 34.3% | 1,293 |
Haynes Bridge Middle School | 422 | 34.4% | 1,225 |
Herman J. Russell West End Academy | 252 | 33.2% | 758 |
Sylvan Hills Middle School | 245 | 28% | 876 |
Main Street Charter Academy | 220 | 13% | 1,694 |
KIPP South Fulton Academy School | 204 | 28.7% | 710 |
KIPP WAYS Academy Charter School | 203 | 26.2% | 775 |
KIPP VISION Charter School | 202 | 25.3% | 797 |
Kipp Strive Charter School | 201 | 25.1% | 802 |
RISE Prep School | 197 | 32.2% | 612 |
Centennial Place Academy (Charter) | 191 | 12% | 1,594 |
Woodson Park Academy School | 177 | 10.1% | 1,752 |
Judson Price Middle School | 174 | 32.2% | 541 |
Amana Academy School | 172 | 12% | 1,434 |
KIPP Soul Academy | 168 | 27.1% | 619 |
Wesley International Academy Charter | 162 | 10.7% | 1,519 |
International Charter School of Atlanta | 156 | 9.3% | 1,674 |
Atlanta Neighborhood Charter - Middle School | 156 | 33.8% | 462 |
Fulton Academy of Virtual Excellence | 148 | 11.5% | 1,282 |
Atlanta SMART Academy | 144 | 35.4% | 407 |
Michael R. Hollis Innovation Academy | 141 | 11.6% | 1,211 |
Fulton Academy of Science and Technology | 140 | 14% | 999 |
Atlanta Heights Charter School | 138 | 10.1% | 1,366 |
Atlanta Classical Academy | 131 | 9.7% | 1,350 |
Chattahoochee Hills Charter School | 129 | 12% | 1,075 |
Corretta Scott King Young Womens' Leadership Academy | 107 | 16.9% | 633 |
The Kindezi School | 96 | 11.4% | 839 |
B.E.S.T. Academy | 84 | 18.3% | 458 |
Genesis Innovation Academy for Boys | 77 | 13% | 591 |
Kindezi Old 4th Ward | 74 | 8.6% | 862 |
Westside Atlanta Charter School | 73 | 10.5% | 692 |
Fulton Leadership Academy | 70 | 15.3% | 457 |
Genesis Innovation Academy for Girls | 62 | 10.5% | 588 |
Atlanta Unbound Academy | 57 | 12.2% | 469 |
SLAM Academy of Atlanta | 34 | 11.2% | 304 |
Hank Aaron New Beginnings Academy | 0 | 0% | 439 |
Hillside Conant School | 0 | 0% | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE