Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Creek View Elementary School welcomed the largest number of fifth grade students among county schools, registering 378 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Creek View Elementary School | 378 | 18.3% | 2,069 |
Mountain Park Elementary School | 311 | 19.7% | 1,582 |
Wilson Creek Elementary School | 295 | 18% | 1,640 |
Birmingham Falls Elementary School | 287 | 19% | 1,514 |
E. C. West Elementary School | 283 | 17.8% | 1,590 |
Roswell North Elementary School | 281 | 17.2% | 1,632 |
Lake Windward Elementary School | 280 | 20.2% | 1,387 |
Crabapple Crossing Elementary School | 274 | 20.9% | 1,311 |
Dolvin Elementary School | 272 | 19.4% | 1,404 |
Sara Rawson Smith Elementary School | 269 | 15.9% | 1,696 |
State Bridge Crossing Elementary School | 269 | 20.5% | 1,312 |
Cogburn Woods Elementary School | 264 | 17.8% | 1,481 |
Barnwell Elementary School | 263 | 19.5% | 1,352 |
Morris Brandon Elementary School | 262 | 15.6% | 1,680 |
Ocee Elementary School | 258 | 20.8% | 1,241 |
Morningside Elementary School | 255 | 15.6% | 1,639 |
Oakley Elementary School | 255 | 18.4% | 1,389 |
Northwood Elementary School | 252 | 19.6% | 1,284 |
Summit Hill Elementary School | 247 | 18.1% | 1,365 |
Woodland Elementary School | 246 | 13.6% | 1,807 |
Wolf Creek Elementary School | 246 | 16.5% | 1,493 |
Gullatt Elementary School | 227 | 16.1% | 1,410 |
Lake Forest Elementary School | 227 | 20% | 1,137 |
Shakerag Elementary School | 224 | 17.7% | 1,267 |
Sweet Apple Elementary School | 222 | 14.7% | 1,508 |
Heards Ferry Elementary School | 222 | 17% | 1,306 |
E. Rivers Elementary School | 221 | 16.8% | 1,315 |
Campbell Elementary School | 221 | 21.3% | 1,039 |
Harper-Archer Elementary School | 216 | 18.4% | 1,176 |
Mimosa Elementary School | 215 | 17.9% | 1,202 |
New Prospect Elementary School | 212 | 21.7% | 975 |
Liberty Point Elementary School | 211 | 15.8% | 1,332 |
Cliftondale Elementary School | 209 | 17% | 1,232 |
Nolan Elementary School | 209 | 16.3% | 1,283 |
Feldwood Elementary School | 200 | 15.6% | 1,280 |
Kipp Strive Charter School | 200 | 24.9% | 802 |
Stonewall Tell Elementary School | 199 | 16.9% | 1,176 |
KIPP VISION Charter School | 199 | 25% | 797 |
KIPP WAYS Academy Charter School | 198 | 25.5% | 775 |
Medlock Bridge Elementary School | 197 | 16.8% | 1,176 |
High Point Elementary School | 197 | 15.8% | 1,249 |
Alpharetta Elementary School | 195 | 18.6% | 1,046 |
Main Street Charter Academy | 193 | 11.4% | 1,694 |
Thomas Heathe Slater Elementary School | 193 | 19.5% | 991 |
Hamilton E. Holmes Elementary School | 193 | 19.9% | 970 |
Renaissance Elementary School | 192 | 16.9% | 1,136 |
Findley Oaks Elementary School | 192 | 17.6% | 1,091 |
Woodson Park Academy School | 189 | 10.8% | 1,752 |
Manning Oaks Elementary School | 182 | 12.4% | 1,472 |
Abbotts Hill Elementary School | 182 | 15.8% | 1,150 |
Centennial Place Academy (Charter) | 179 | 11.2% | 1,594 |
S. L. Lewis Elementary School | 175 | 17.8% | 982 |
Amana Academy School | 172 | 12% | 1,434 |
Bethune Elementary School | 171 | 17.6% | 973 |
Hembree Springs Elementary School | 168 | 18.5% | 910 |
Miles Elementary School | 166 | 17.4% | 956 |
Wesley International Academy Charter | 165 | 10.9% | 1,519 |
Randolph Elementary School | 165 | 18% | 916 |
International Charter School of Atlanta | 164 | 9.8% | 1,674 |
Hillside Elementary School | 162 | 17% | 955 |
Bolton Academy Elementary | 161 | 16.5% | 976 |
River Eves Elementary School | 159 | 14.4% | 1,108 |
Tuskegee Airman Global Academy | 159 | 16.2% | 984 |
Deerwood Academy | 158 | 17% | 927 |
Asa Hilliard Elementary School | 156 | 17.9% | 871 |
RISE Grammar School | 153 | 17.9% | 855 |
College Park Elementary | 153 | 16.3% | 937 |
Hapeville Elementary School | 152 | 16.2% | 939 |
Conley Hills Elementary School | 152 | 20.7% | 734 |
Bazoline E. Usher/Collier Heights Elmentary School | 148 | 19.5% | 758 |
KIPP South Fulton Academy School | 148 | 20.8% | 710 |
Heritage Elementary School | 147 | 16.9% | 872 |
Parkside Elementary School | 146 | 14.3% | 1,018 |
Atlanta Heights Charter School | 145 | 10.6% | 1,366 |
Garden Hills Elementary School | 144 | 16.9% | 853 |
Jackson Elementary School | 143 | 16.7% | 857 |
Jackson Elementary School | 142 | 14.5% | 976 |
M. A. Jones Elementary School | 141 | 16.6% | 847 |
Vickery Mill Elementary School | 139 | 17.2% | 808 |
R. N. Fickett Elementary School | 139 | 16.1% | 865 |
Lee Elementary School | 136 | 14.7% | 925 |
Dunwoody Springs Elementary School | 136 | 14.1% | 965 |
William M.Boyd Elementary School | 135 | 15% | 899 |
Ison Springs Elementary School | 134 | 15.7% | 855 |
Heritage Academy Elementary School | 132 | 17.2% | 768 |
Atlanta Neighborhood Charter - Elementary School | 132 | 16.8% | 788 |
Michael R. Hollis Innovation Academy | 125 | 10.3% | 1,211 |
Peyton Forest Elementary School | 124 | 17.7% | 702 |
T. J. Perkerson Elementary School | 117 | 18.6% | 628 |
John Wesley Dobbs Elementary School | 115 | 17.5% | 659 |
Chattahoochee Hills Charter School | 113 | 10.5% | 1,075 |
L. O. Kimberly Elementary School | 111 | 18.1% | 614 |
Palmetto Elementary School | 111 | 17.1% | 651 |
Parklane Elementary School | 109 | 19.4% | 561 |
Atlanta Classical Academy | 108 | 8% | 1,350 |
Emma Hutchinson Elementary School | 108 | 19.7% | 548 |
Brookview Elementary School | 105 | 14.1% | 745 |
Continental Colony Elementary School | 104 | 15.6% | 667 |
Spalding Drive Elementary School | 104 | 16.4% | 635 |
The Kindezi School | 103 | 12.3% | 839 |
Charles L. Gideons Elementary School | 103 | 16.3% | 631 |
William J. Scott Elementary School | 102 | 19.1% | 535 |
Kindezi Old 4th Ward | 101 | 11.7% | 862 |
Fulton Academy of Science and Technology | 101 | 10.1% | 999 |
Cascade Elementary School | 97 | 14.9% | 650 |
Paul L. Dunbar Elementary School | 96 | 17.4% | 553 |
Joseph Humphries Elementary School | 93 | 19.1% | 487 |
West Manor Elementary School | 87 | 17.3% | 504 |
Barack and Michelle Obama Academy | 85 | 18% | 472 |
Finch Elementary School | 83 | 13.9% | 599 |
Cleveland Avenue Elementary School | 83 | 16.4% | 505 |
Westside Atlanta Charter School | 79 | 11.4% | 692 |
Fulton Academy of Virtual Excellence | 76 | 5.9% | 1,282 |
F. L. Stanton Elementary School | 73 | 19.1% | 383 |
Beecher Hills Elementary School | 73 | 17% | 430 |
Atlanta SMART Academy | 71 | 17.4% | 407 |
Genesis Innovation Academy for Girls | 66 | 11.2% | 588 |
KIPP Soul Academy | 65 | 10.5% | 619 |
Genesis Innovation Academy for Boys | 63 | 10.7% | 591 |
The John Hope-Charles Walter Hill Elementary Schools | 62 | 9.6% | 643 |
Benteen Elementary School | 44 | 9.2% | 477 |
SLAM Academy of Atlanta | 31 | 10.2% | 304 |
KIPP Strive Primary Charter School | 0 | 0% | 1,061 |
Kipp WAYS Primary Charter School | 0 | 0% | 940 |
KIPP Soul Primary School | 0 | 0% | 890 |
KIPP Vision Primary Charter School | 0 | 0% | 983 |
Resurgence Hall Charter School | 0 | 0% | 773 |
Ethos Classical Charter School | 0 | 0% | 820 |
Atlanta Unbound Academy | 0 | 0% | 469 |
Hillside Conant School | 0 | 0% | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE