Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Creek View Elementary School welcomed the largest number of fourth grade students among county schools, registering 381 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Creek View Elementary School | 381 | 18.4% | 2,069 |
Birmingham Falls Elementary School | 299 | 19.7% | 1,514 |
Morris Brandon Elementary School | 283 | 16.8% | 1,680 |
Wilson Creek Elementary School | 280 | 17.1% | 1,640 |
Morningside Elementary School | 279 | 17% | 1,639 |
Woodland Elementary School | 279 | 15.4% | 1,807 |
Mountain Park Elementary School | 278 | 17.6% | 1,582 |
Cogburn Woods Elementary School | 277 | 18.7% | 1,481 |
Liberty Point Elementary School | 273 | 20.5% | 1,332 |
Wolf Creek Elementary School | 265 | 17.7% | 1,493 |
Crabapple Crossing Elementary School | 258 | 19.7% | 1,311 |
Dolvin Elementary School | 254 | 18.1% | 1,404 |
Manning Oaks Elementary School | 253 | 17.2% | 1,472 |
Sara Rawson Smith Elementary School | 252 | 14.9% | 1,696 |
Abbotts Hill Elementary School | 248 | 21.6% | 1,150 |
Woodson Park Academy School | 246 | 14% | 1,752 |
Shakerag Elementary School | 240 | 18.9% | 1,267 |
Sweet Apple Elementary School | 238 | 15.8% | 1,508 |
Lake Windward Elementary School | 238 | 17.2% | 1,387 |
Roswell North Elementary School | 237 | 14.5% | 1,632 |
State Bridge Crossing Elementary School | 237 | 18.1% | 1,312 |
Cliftondale Elementary School | 237 | 19.2% | 1,232 |
Summit Hill Elementary School | 236 | 17.3% | 1,365 |
Oakley Elementary School | 236 | 17% | 1,389 |
Feldwood Elementary School | 236 | 18.4% | 1,280 |
Gullatt Elementary School | 235 | 16.7% | 1,410 |
E. Rivers Elementary School | 233 | 17.7% | 1,315 |
E. C. West Elementary School | 232 | 14.6% | 1,590 |
Barnwell Elementary School | 226 | 16.7% | 1,352 |
Medlock Bridge Elementary School | 221 | 18.8% | 1,176 |
Ocee Elementary School | 216 | 17.4% | 1,241 |
Mimosa Elementary School | 216 | 18% | 1,202 |
Stonewall Tell Elementary School | 213 | 18.1% | 1,176 |
Heards Ferry Elementary School | 212 | 16.2% | 1,306 |
Harper-Archer Elementary School | 211 | 17.9% | 1,176 |
Northwood Elementary School | 209 | 16.3% | 1,284 |
KIPP Strive Primary Charter School | 208 | 19.6% | 1,061 |
Kipp WAYS Primary Charter School | 208 | 22.1% | 940 |
Nolan Elementary School | 205 | 16% | 1,283 |
KIPP Soul Primary School | 205 | 23% | 890 |
Renaissance Elementary School | 204 | 18% | 1,136 |
Lake Forest Elementary School | 203 | 17.9% | 1,137 |
KIPP Vision Primary Charter School | 200 | 20.3% | 983 |
Main Street Charter Academy | 198 | 11.7% | 1,694 |
Jackson Elementary School | 198 | 23.1% | 857 |
Centennial Place Academy (Charter) | 195 | 12.2% | 1,594 |
Findley Oaks Elementary School | 190 | 17.4% | 1,091 |
River Eves Elementary School | 188 | 17% | 1,108 |
Jackson Elementary School | 188 | 19.3% | 976 |
High Point Elementary School | 187 | 15% | 1,249 |
Wesley International Academy Charter | 180 | 11.8% | 1,519 |
New Prospect Elementary School | 180 | 18.5% | 975 |
Amana Academy School | 179 | 12.5% | 1,434 |
Lee Elementary School | 175 | 18.9% | 925 |
International Charter School of Atlanta | 174 | 10.4% | 1,674 |
Bethune Elementary School | 172 | 17.7% | 973 |
Thomas Heathe Slater Elementary School | 167 | 16.9% | 991 |
Hapeville Elementary School | 165 | 17.6% | 939 |
Dunwoody Springs Elementary School | 164 | 17% | 965 |
Hembree Springs Elementary School | 164 | 18% | 910 |
Alpharetta Elementary School | 161 | 15.4% | 1,046 |
Randolph Elementary School | 160 | 17.5% | 916 |
Campbell Elementary School | 159 | 15.3% | 1,039 |
Ison Springs Elementary School | 159 | 18.6% | 855 |
S. L. Lewis Elementary School | 158 | 16.1% | 982 |
Tuskegee Airman Global Academy | 158 | 16.1% | 984 |
RISE Grammar School | 156 | 18.2% | 855 |
College Park Elementary | 155 | 16.5% | 937 |
Garden Hills Elementary School | 150 | 17.6% | 853 |
Vickery Mill Elementary School | 149 | 18.4% | 808 |
Hamilton E. Holmes Elementary School | 146 | 15.1% | 970 |
William M.Boyd Elementary School | 146 | 16.2% | 899 |
Bolton Academy Elementary | 143 | 14.7% | 976 |
Atlanta Heights Charter School | 143 | 10.5% | 1,366 |
Deerwood Academy | 142 | 15.3% | 927 |
Resurgence Hall Charter School | 142 | 18.4% | 773 |
Brookview Elementary School | 140 | 18.8% | 745 |
Miles Elementary School | 139 | 14.5% | 956 |
Asa Hilliard Elementary School | 136 | 15.6% | 871 |
Heritage Academy Elementary School | 135 | 17.6% | 768 |
Atlanta Neighborhood Charter - Elementary School | 132 | 16.8% | 788 |
Heritage Elementary School | 131 | 15% | 872 |
Finch Elementary School | 131 | 21.9% | 599 |
Cascade Elementary School | 131 | 20.2% | 650 |
M. A. Jones Elementary School | 130 | 15.3% | 847 |
Michael R. Hollis Innovation Academy | 125 | 10.3% | 1,211 |
Chattahoochee Hills Charter School | 125 | 11.6% | 1,075 |
Paul L. Dunbar Elementary School | 125 | 22.6% | 553 |
Conley Hills Elementary School | 123 | 16.8% | 734 |
R. N. Fickett Elementary School | 120 | 13.9% | 865 |
Continental Colony Elementary School | 119 | 17.8% | 667 |
Peyton Forest Elementary School | 114 | 16.2% | 702 |
Parkside Elementary School | 113 | 11.1% | 1,018 |
Bazoline E. Usher/Collier Heights Elmentary School | 112 | 14.8% | 758 |
Atlanta Classical Academy | 109 | 8.1% | 1,350 |
Hillside Elementary School | 107 | 11.2% | 955 |
Kindezi Old 4th Ward | 104 | 12.1% | 862 |
The Kindezi School | 104 | 12.4% | 839 |
John Wesley Dobbs Elementary School | 103 | 15.6% | 659 |
The John Hope-Charles Walter Hill Elementary Schools | 103 | 16% | 643 |
L. O. Kimberly Elementary School | 101 | 16.4% | 614 |
Spalding Drive Elementary School | 100 | 15.7% | 635 |
T. J. Perkerson Elementary School | 98 | 15.6% | 628 |
Charles L. Gideons Elementary School | 97 | 15.4% | 631 |
Fulton Academy of Science and Technology | 96 | 9.6% | 999 |
Fulton Academy of Virtual Excellence | 96 | 7.5% | 1,282 |
Parklane Elementary School | 95 | 16.9% | 561 |
William J. Scott Elementary School | 95 | 17.8% | 535 |
Emma Hutchinson Elementary School | 91 | 16.6% | 548 |
West Manor Elementary School | 86 | 17.1% | 504 |
Westside Atlanta Charter School | 84 | 12.1% | 692 |
Cleveland Avenue Elementary School | 83 | 16.4% | 505 |
Palmetto Elementary School | 80 | 12.3% | 651 |
Benteen Elementary School | 77 | 16.1% | 477 |
Barack and Michelle Obama Academy | 76 | 16.1% | 472 |
Joseph Humphries Elementary School | 76 | 15.6% | 487 |
F. L. Stanton Elementary School | 76 | 19.8% | 383 |
Genesis Innovation Academy for Boys | 74 | 12.5% | 591 |
Genesis Innovation Academy for Girls | 74 | 12.6% | 588 |
Beecher Hills Elementary School | 68 | 15.8% | 430 |
SLAM Academy of Atlanta | 48 | 15.8% | 304 |
Ethos Classical Charter School | 0 | 0% | 820 |
Atlanta Unbound Academy | 0 | 0% | 469 |
Atlanta SMART Academy | 0 | 0% | 407 |
Hillside Conant School | 0 | 0% | 72 |
KIPP Soul Academy | 0 | 0% | 619 |
KIPP South Fulton Academy School | 0 | 0% | 710 |
Kipp Strive Charter School | 0 | 0% | 802 |
KIPP VISION Charter School | 0 | 0% | 797 |
KIPP WAYS Academy Charter School | 0 | 0% | 775 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE