Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Creek View Elementary School welcomed the largest number of third grade students among county schools, registering 355 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Creek View Elementary School | 355 | 17.2% | 2,069 |
Roswell North Elementary School | 313 | 19.2% | 1,632 |
Sara Rawson Smith Elementary School | 303 | 17.9% | 1,696 |
Cogburn Woods Elementary School | 302 | 20.4% | 1,481 |
Wilson Creek Elementary School | 300 | 18.3% | 1,640 |
E. C. West Elementary School | 295 | 18.6% | 1,590 |
Morningside Elementary School | 291 | 17.8% | 1,639 |
Woodland Elementary School | 290 | 16% | 1,807 |
Mountain Park Elementary School | 285 | 18% | 1,582 |
Dolvin Elementary School | 264 | 18.8% | 1,404 |
Morris Brandon Elementary School | 259 | 15.4% | 1,680 |
Sweet Apple Elementary School | 250 | 16.6% | 1,508 |
E. Rivers Elementary School | 243 | 18.5% | 1,315 |
Heards Ferry Elementary School | 232 | 17.8% | 1,306 |
Wolf Creek Elementary School | 231 | 15.5% | 1,493 |
Shakerag Elementary School | 229 | 18.1% | 1,267 |
Manning Oaks Elementary School | 228 | 15.5% | 1,472 |
State Bridge Crossing Elementary School | 227 | 17.3% | 1,312 |
Birmingham Falls Elementary School | 226 | 14.9% | 1,514 |
High Point Elementary School | 226 | 18.1% | 1,249 |
Medlock Bridge Elementary School | 226 | 19.2% | 1,176 |
Liberty Point Elementary School | 226 | 17% | 1,332 |
Barnwell Elementary School | 225 | 16.6% | 1,352 |
Ocee Elementary School | 222 | 17.9% | 1,241 |
Renaissance Elementary School | 219 | 19.3% | 1,136 |
Gullatt Elementary School | 218 | 15.5% | 1,410 |
Nolan Elementary School | 217 | 16.9% | 1,283 |
Summit Hill Elementary School | 214 | 15.7% | 1,365 |
Oakley Elementary School | 212 | 15.3% | 1,389 |
Mimosa Elementary School | 212 | 17.6% | 1,202 |
Lake Windward Elementary School | 212 | 15.3% | 1,387 |
International Charter School of Atlanta | 210 | 12.5% | 1,674 |
Cliftondale Elementary School | 210 | 17% | 1,232 |
Stonewall Tell Elementary School | 210 | 17.9% | 1,176 |
KIPP Vision Primary Charter School | 206 | 21% | 983 |
Feldwood Elementary School | 204 | 15.9% | 1,280 |
Findley Oaks Elementary School | 202 | 18.5% | 1,091 |
KIPP Strive Primary Charter School | 201 | 18.9% | 1,061 |
River Eves Elementary School | 201 | 18.1% | 1,108 |
Ethos Classical Charter School | 200 | 24.4% | 820 |
Crabapple Crossing Elementary School | 195 | 14.9% | 1,311 |
Woodson Park Academy School | 193 | 11% | 1,752 |
Northwood Elementary School | 191 | 14.9% | 1,284 |
Hillside Elementary School | 188 | 19.7% | 955 |
Abbotts Hill Elementary School | 185 | 16.1% | 1,150 |
S. L. Lewis Elementary School | 185 | 18.8% | 982 |
Kipp WAYS Primary Charter School | 184 | 19.6% | 940 |
Hamilton E. Holmes Elementary School | 184 | 19% | 970 |
Parkside Elementary School | 181 | 17.8% | 1,018 |
Harper-Archer Elementary School | 180 | 15.3% | 1,176 |
Main Street Charter Academy | 179 | 10.6% | 1,694 |
Miles Elementary School | 179 | 18.7% | 956 |
Wesley International Academy Charter | 178 | 11.7% | 1,519 |
Jackson Elementary School | 175 | 17.9% | 976 |
Hapeville Elementary School | 175 | 18.6% | 939 |
Bethune Elementary School | 175 | 18% | 973 |
Bolton Academy Elementary | 174 | 17.8% | 976 |
Alpharetta Elementary School | 174 | 16.6% | 1,046 |
KIPP Soul Primary School | 173 | 19.4% | 890 |
Randolph Elementary School | 167 | 18.2% | 916 |
M. A. Jones Elementary School | 167 | 19.7% | 847 |
Tuskegee Airman Global Academy | 165 | 16.8% | 984 |
Heritage Elementary School | 165 | 18.9% | 872 |
Centennial Place Academy (Charter) | 164 | 10.3% | 1,594 |
Lake Forest Elementary School | 164 | 14.4% | 1,137 |
William M.Boyd Elementary School | 162 | 18% | 899 |
Campbell Elementary School | 162 | 15.6% | 1,039 |
Dunwoody Springs Elementary School | 162 | 16.8% | 965 |
Deerwood Academy | 158 | 17% | 927 |
Atlanta Heights Charter School | 156 | 11.4% | 1,366 |
RISE Grammar School | 155 | 18.1% | 855 |
Resurgence Hall Charter School | 154 | 19.9% | 773 |
Amana Academy School | 150 | 10.5% | 1,434 |
New Prospect Elementary School | 150 | 15.4% | 975 |
R. N. Fickett Elementary School | 149 | 17.2% | 865 |
Hembree Springs Elementary School | 148 | 16.3% | 910 |
College Park Elementary | 147 | 15.7% | 937 |
Asa Hilliard Elementary School | 145 | 16.6% | 871 |
Lee Elementary School | 144 | 15.6% | 925 |
Ison Springs Elementary School | 144 | 16.8% | 855 |
Thomas Heathe Slater Elementary School | 143 | 14.4% | 991 |
Michael R. Hollis Innovation Academy | 143 | 11.8% | 1,211 |
Garden Hills Elementary School | 143 | 16.8% | 853 |
Peyton Forest Elementary School | 137 | 19.5% | 702 |
Bazoline E. Usher/Collier Heights Elmentary School | 135 | 17.8% | 758 |
Brookview Elementary School | 134 | 18% | 745 |
Atlanta Neighborhood Charter - Elementary School | 132 | 16.8% | 788 |
Vickery Mill Elementary School | 132 | 16.3% | 808 |
Jackson Elementary School | 131 | 15.3% | 857 |
Heritage Academy Elementary School | 128 | 16.7% | 768 |
John Wesley Dobbs Elementary School | 111 | 16.8% | 659 |
The John Hope-Charles Walter Hill Elementary Schools | 111 | 17.3% | 643 |
Charles L. Gideons Elementary School | 111 | 17.6% | 631 |
Chattahoochee Hills Charter School | 110 | 10.2% | 1,075 |
Atlanta Classical Academy | 108 | 8% | 1,350 |
Finch Elementary School | 105 | 17.5% | 599 |
Kindezi Old 4th Ward | 105 | 12.2% | 862 |
Palmetto Elementary School | 105 | 16.1% | 651 |
Cascade Elementary School | 104 | 16% | 650 |
Benteen Elementary School | 102 | 21.4% | 477 |
Conley Hills Elementary School | 101 | 13.8% | 734 |
T. J. Perkerson Elementary School | 98 | 15.6% | 628 |
West Manor Elementary School | 97 | 19.2% | 504 |
The Kindezi School | 96 | 11.4% | 839 |
Parklane Elementary School | 96 | 17.1% | 561 |
L. O. Kimberly Elementary School | 93 | 15.1% | 614 |
Emma Hutchinson Elementary School | 91 | 16.6% | 548 |
Beecher Hills Elementary School | 91 | 21.2% | 430 |
Continental Colony Elementary School | 90 | 13.5% | 667 |
Fulton Academy of Science and Technology | 89 | 8.9% | 999 |
Spalding Drive Elementary School | 89 | 14% | 635 |
Barack and Michelle Obama Academy | 89 | 18.9% | 472 |
William J. Scott Elementary School | 86 | 16.1% | 535 |
Cleveland Avenue Elementary School | 83 | 16.4% | 505 |
Joseph Humphries Elementary School | 80 | 16.4% | 487 |
Westside Atlanta Charter School | 75 | 10.8% | 692 |
F. L. Stanton Elementary School | 73 | 19.1% | 383 |
Paul L. Dunbar Elementary School | 72 | 13% | 553 |
Genesis Innovation Academy for Boys | 68 | 11.5% | 591 |
Genesis Innovation Academy for Girls | 66 | 11.2% | 588 |
SLAM Academy of Atlanta | 42 | 13.8% | 304 |
Fulton Academy of Virtual Excellence | 26 | 2% | 1,282 |
Atlanta Unbound Academy | 0 | 0% | 469 |
Atlanta SMART Academy | 0 | 0% | 407 |
Hillside Conant School | 0 | 0% | 72 |
KIPP Soul Academy | 0 | 0% | 619 |
KIPP South Fulton Academy School | 0 | 0% | 710 |
Kipp Strive Charter School | 0 | 0% | 802 |
KIPP VISION Charter School | 0 | 0% | 797 |
KIPP WAYS Academy Charter School | 0 | 0% | 775 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE