Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Creek View Elementary School welcomed the largest number of second grade students among county schools, registering 321 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Creek View Elementary School | 321 | 15.5% | 2,069 |
Woodland Elementary School | 307 | 17% | 1,807 |
Morris Brandon Elementary School | 292 | 17.4% | 1,680 |
Sara Rawson Smith Elementary School | 291 | 17.2% | 1,696 |
Roswell North Elementary School | 279 | 17.1% | 1,632 |
Manning Oaks Elementary School | 273 | 18.5% | 1,472 |
Birmingham Falls Elementary School | 260 | 17.2% | 1,514 |
E. C. West Elementary School | 258 | 16.2% | 1,590 |
Mountain Park Elementary School | 256 | 16.2% | 1,582 |
Morningside Elementary School | 255 | 15.6% | 1,639 |
Gullatt Elementary School | 252 | 17.9% | 1,410 |
Wolf Creek Elementary School | 248 | 16.6% | 1,493 |
Sweet Apple Elementary School | 244 | 16.2% | 1,508 |
Cogburn Woods Elementary School | 243 | 16.4% | 1,481 |
Northwood Elementary School | 242 | 18.8% | 1,284 |
Barnwell Elementary School | 241 | 17.8% | 1,352 |
Summit Hill Elementary School | 233 | 17.1% | 1,365 |
International Charter School of Atlanta | 232 | 13.9% | 1,674 |
Wilson Creek Elementary School | 228 | 13.9% | 1,640 |
Nolan Elementary School | 226 | 17.6% | 1,283 |
Dolvin Elementary School | 219 | 15.6% | 1,404 |
Oakley Elementary School | 217 | 15.6% | 1,389 |
KIPP Strive Primary Charter School | 217 | 20.5% | 1,061 |
Crabapple Crossing Elementary School | 216 | 16.5% | 1,311 |
High Point Elementary School | 210 | 16.8% | 1,249 |
Medlock Bridge Elementary School | 209 | 17.8% | 1,176 |
Ethos Classical Charter School | 207 | 25.2% | 820 |
Mimosa Elementary School | 206 | 17.1% | 1,202 |
Cliftondale Elementary School | 204 | 16.6% | 1,232 |
Shakerag Elementary School | 204 | 16.1% | 1,267 |
Heards Ferry Elementary School | 201 | 15.4% | 1,306 |
Feldwood Elementary School | 200 | 15.6% | 1,280 |
KIPP Vision Primary Charter School | 199 | 20.2% | 983 |
Kipp WAYS Primary Charter School | 198 | 21.1% | 940 |
E. Rivers Elementary School | 196 | 14.9% | 1,315 |
River Eves Elementary School | 195 | 17.6% | 1,108 |
Lake Windward Elementary School | 192 | 13.8% | 1,387 |
Liberty Point Elementary School | 189 | 14.2% | 1,332 |
Woodson Park Academy School | 189 | 10.8% | 1,752 |
State Bridge Crossing Elementary School | 189 | 14.4% | 1,312 |
Parkside Elementary School | 188 | 18.5% | 1,018 |
Renaissance Elementary School | 185 | 16.3% | 1,136 |
Main Street Charter Academy | 185 | 10.9% | 1,694 |
Stonewall Tell Elementary School | 183 | 15.6% | 1,176 |
Wesley International Academy Charter | 180 | 11.8% | 1,519 |
Ocee Elementary School | 173 | 13.9% | 1,241 |
College Park Elementary | 173 | 18.5% | 937 |
Thomas Heathe Slater Elementary School | 172 | 17.4% | 991 |
Hillside Elementary School | 172 | 18% | 955 |
R. N. Fickett Elementary School | 171 | 19.8% | 865 |
William M.Boyd Elementary School | 170 | 18.9% | 899 |
Harper-Archer Elementary School | 169 | 14.4% | 1,176 |
Centennial Place Academy (Charter) | 169 | 10.6% | 1,594 |
Findley Oaks Elementary School | 169 | 15.5% | 1,091 |
Abbotts Hill Elementary School | 168 | 14.6% | 1,150 |
Amana Academy School | 168 | 11.7% | 1,434 |
Lee Elementary School | 168 | 18.2% | 925 |
KIPP Soul Primary School | 165 | 18.5% | 890 |
Asa Hilliard Elementary School | 162 | 18.6% | 871 |
Tuskegee Airman Global Academy | 161 | 16.4% | 984 |
Atlanta Heights Charter School | 161 | 11.8% | 1,366 |
Jackson Elementary School | 161 | 16.5% | 976 |
Ison Springs Elementary School | 161 | 18.8% | 855 |
Lake Forest Elementary School | 158 | 13.9% | 1,137 |
Bolton Academy Elementary | 157 | 16.1% | 976 |
Resurgence Hall Charter School | 156 | 20.2% | 773 |
Randolph Elementary School | 156 | 17% | 916 |
M. A. Jones Elementary School | 156 | 18.4% | 847 |
Hapeville Elementary School | 155 | 16.5% | 939 |
Campbell Elementary School | 154 | 14.8% | 1,039 |
Bethune Elementary School | 154 | 15.8% | 973 |
Alpharetta Elementary School | 152 | 14.5% | 1,046 |
Hembree Springs Elementary School | 152 | 16.7% | 910 |
Dunwoody Springs Elementary School | 150 | 15.5% | 965 |
Miles Elementary School | 150 | 15.7% | 956 |
Hamilton E. Holmes Elementary School | 150 | 15.5% | 970 |
Deerwood Academy | 146 | 15.7% | 927 |
S. L. Lewis Elementary School | 145 | 14.8% | 982 |
Michael R. Hollis Innovation Academy | 144 | 11.9% | 1,211 |
Heritage Elementary School | 140 | 16.1% | 872 |
Garden Hills Elementary School | 137 | 16.1% | 853 |
RISE Grammar School | 137 | 16% | 855 |
Jackson Elementary School | 133 | 15.5% | 857 |
New Prospect Elementary School | 132 | 13.5% | 975 |
Atlanta Neighborhood Charter - Elementary School | 132 | 16.8% | 788 |
Fulton Academy of Science and Technology | 131 | 13.1% | 999 |
Heritage Academy Elementary School | 129 | 16.8% | 768 |
Brookview Elementary School | 129 | 17.3% | 745 |
Continental Colony Elementary School | 129 | 19.3% | 667 |
Bazoline E. Usher/Collier Heights Elmentary School | 128 | 16.9% | 758 |
Finch Elementary School | 126 | 21% | 599 |
Vickery Mill Elementary School | 125 | 15.5% | 808 |
Chattahoochee Hills Charter School | 123 | 11.4% | 1,075 |
Atlanta Unbound Academy | 118 | 25.2% | 469 |
L. O. Kimberly Elementary School | 116 | 18.9% | 614 |
Peyton Forest Elementary School | 114 | 16.2% | 702 |
Atlanta Classical Academy | 111 | 8.2% | 1,350 |
Kindezi Old 4th Ward | 110 | 12.8% | 862 |
Conley Hills Elementary School | 109 | 14.9% | 734 |
Cascade Elementary School | 103 | 15.8% | 650 |
John Wesley Dobbs Elementary School | 101 | 15.3% | 659 |
Spalding Drive Elementary School | 101 | 15.9% | 635 |
The John Hope-Charles Walter Hill Elementary Schools | 98 | 15.2% | 643 |
William J. Scott Elementary School | 98 | 18.3% | 535 |
Palmetto Elementary School | 96 | 14.7% | 651 |
The Kindezi School | 95 | 11.3% | 839 |
Charles L. Gideons Elementary School | 93 | 14.7% | 631 |
T. J. Perkerson Elementary School | 90 | 14.3% | 628 |
Joseph Humphries Elementary School | 90 | 18.5% | 487 |
Parklane Elementary School | 86 | 15.3% | 561 |
Westside Atlanta Charter School | 84 | 12.1% | 692 |
Paul L. Dunbar Elementary School | 82 | 14.8% | 553 |
Emma Hutchinson Elementary School | 79 | 14.4% | 548 |
Cleveland Avenue Elementary School | 78 | 15.4% | 505 |
Beecher Hills Elementary School | 76 | 17.7% | 430 |
Barack and Michelle Obama Academy | 76 | 16.1% | 472 |
Benteen Elementary School | 72 | 15.1% | 477 |
Genesis Innovation Academy for Girls | 70 | 11.9% | 588 |
West Manor Elementary School | 67 | 13.3% | 504 |
Genesis Innovation Academy for Boys | 52 | 8.8% | 591 |
SLAM Academy of Atlanta | 44 | 14.5% | 304 |
F. L. Stanton Elementary School | 41 | 10.7% | 383 |
Atlanta SMART Academy | 0 | 0% | 407 |
Fulton Academy of Virtual Excellence | 0 | 0% | 1,282 |
Hillside Conant School | 0 | 0% | 72 |
KIPP Soul Academy | 0 | 0% | 619 |
KIPP South Fulton Academy School | 0 | 0% | 710 |
Kipp Strive Charter School | 0 | 0% | 802 |
KIPP VISION Charter School | 0 | 0% | 797 |
KIPP WAYS Academy Charter School | 0 | 0% | 775 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE