Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Creek View Elementary School welcomed the largest number of first grade students among county schools, registering 325 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Creek View Elementary School | 325 | 15.7% | 2,069 |
Sara Rawson Smith Elementary School | 318 | 18.8% | 1,696 |
Woodland Elementary School | 315 | 17.4% | 1,807 |
Sweet Apple Elementary School | 307 | 20.4% | 1,508 |
Morningside Elementary School | 288 | 17.6% | 1,639 |
E. C. West Elementary School | 287 | 18.1% | 1,590 |
Wilson Creek Elementary School | 285 | 17.4% | 1,640 |
Roswell North Elementary School | 285 | 17.5% | 1,632 |
Wolf Creek Elementary School | 282 | 18.9% | 1,493 |
International Charter School of Atlanta | 272 | 16.2% | 1,674 |
Manning Oaks Elementary School | 271 | 18.4% | 1,472 |
Morris Brandon Elementary School | 258 | 15.4% | 1,680 |
Summit Hill Elementary School | 256 | 18.8% | 1,365 |
Lake Windward Elementary School | 253 | 18.2% | 1,387 |
Gullatt Elementary School | 250 | 17.7% | 1,410 |
Birmingham Falls Elementary School | 241 | 15.9% | 1,514 |
Mountain Park Elementary School | 238 | 15% | 1,582 |
High Point Elementary School | 234 | 18.7% | 1,249 |
Feldwood Elementary School | 233 | 18.2% | 1,280 |
Oakley Elementary School | 231 | 16.6% | 1,389 |
Liberty Point Elementary School | 227 | 17% | 1,332 |
Barnwell Elementary School | 221 | 16.3% | 1,352 |
Heards Ferry Elementary School | 220 | 16.8% | 1,306 |
KIPP Strive Primary Charter School | 218 | 20.5% | 1,061 |
KIPP Vision Primary Charter School | 215 | 21.9% | 983 |
Northwood Elementary School | 210 | 16.4% | 1,284 |
Harper-Archer Elementary School | 208 | 17.7% | 1,176 |
Lake Forest Elementary School | 208 | 18.3% | 1,137 |
Woodson Park Academy School | 207 | 11.8% | 1,752 |
Ethos Classical Charter School | 206 | 25.1% | 820 |
Dolvin Elementary School | 204 | 14.5% | 1,404 |
Centennial Place Academy (Charter) | 201 | 12.6% | 1,594 |
Crabapple Crossing Elementary School | 201 | 15.3% | 1,311 |
KIPP Soul Primary School | 201 | 22.6% | 890 |
E. Rivers Elementary School | 200 | 15.2% | 1,315 |
Nolan Elementary School | 198 | 15.4% | 1,283 |
Ocee Elementary School | 198 | 16% | 1,241 |
Cogburn Woods Elementary School | 197 | 13.3% | 1,481 |
Parkside Elementary School | 197 | 19.4% | 1,018 |
Abbotts Hill Elementary School | 197 | 17.1% | 1,150 |
Stonewall Tell Elementary School | 195 | 16.6% | 1,176 |
Kipp WAYS Primary Charter School | 193 | 20.5% | 940 |
State Bridge Crossing Elementary School | 190 | 14.5% | 1,312 |
Tuskegee Airman Global Academy | 182 | 18.5% | 984 |
Deerwood Academy | 182 | 19.6% | 927 |
Dunwoody Springs Elementary School | 181 | 18.8% | 965 |
Bolton Academy Elementary | 181 | 18.5% | 976 |
Cliftondale Elementary School | 180 | 14.6% | 1,232 |
Shakerag Elementary School | 178 | 14% | 1,267 |
Renaissance Elementary School | 178 | 15.7% | 1,136 |
Thomas Heathe Slater Elementary School | 176 | 17.8% | 991 |
Alpharetta Elementary School | 175 | 16.7% | 1,046 |
Campbell Elementary School | 174 | 16.7% | 1,039 |
Wesley International Academy Charter | 172 | 11.3% | 1,519 |
Miles Elementary School | 170 | 17.8% | 956 |
Hamilton E. Holmes Elementary School | 170 | 17.5% | 970 |
Main Street Charter Academy | 169 | 10% | 1,694 |
Mimosa Elementary School | 168 | 14% | 1,202 |
New Prospect Elementary School | 168 | 17.2% | 975 |
S. L. Lewis Elementary School | 166 | 16.9% | 982 |
Amana Academy School | 166 | 11.6% | 1,434 |
Bethune Elementary School | 164 | 16.9% | 973 |
Resurgence Hall Charter School | 162 | 21% | 773 |
College Park Elementary | 162 | 17.3% | 937 |
River Eves Elementary School | 161 | 14.5% | 1,108 |
Atlanta Heights Charter School | 160 | 11.7% | 1,366 |
Findley Oaks Elementary School | 157 | 14.4% | 1,091 |
Heritage Elementary School | 157 | 18% | 872 |
Lee Elementary School | 153 | 16.5% | 925 |
Medlock Bridge Elementary School | 152 | 12.9% | 1,176 |
Randolph Elementary School | 148 | 16.2% | 916 |
Hillside Elementary School | 147 | 15.4% | 955 |
The John Hope-Charles Walter Hill Elementary Schools | 146 | 22.7% | 643 |
Jackson Elementary School | 143 | 16.7% | 857 |
William M.Boyd Elementary School | 142 | 15.8% | 899 |
Vickery Mill Elementary School | 142 | 17.6% | 808 |
Jackson Elementary School | 140 | 14.3% | 976 |
Ison Springs Elementary School | 139 | 16.3% | 855 |
Hapeville Elementary School | 138 | 14.7% | 939 |
Asa Hilliard Elementary School | 138 | 15.8% | 871 |
Garden Hills Elementary School | 135 | 15.8% | 853 |
T. J. Perkerson Elementary School | 134 | 21.3% | 628 |
R. N. Fickett Elementary School | 133 | 15.4% | 865 |
Heritage Academy Elementary School | 133 | 17.3% | 768 |
Atlanta Neighborhood Charter - Elementary School | 132 | 16.8% | 788 |
M. A. Jones Elementary School | 131 | 15.5% | 847 |
Palmetto Elementary School | 129 | 19.8% | 651 |
RISE Grammar School | 126 | 14.7% | 855 |
Peyton Forest Elementary School | 126 | 17.9% | 702 |
Hembree Springs Elementary School | 125 | 13.7% | 910 |
Fulton Academy of Science and Technology | 122 | 12.2% | 999 |
John Wesley Dobbs Elementary School | 121 | 18.4% | 659 |
Conley Hills Elementary School | 119 | 16.2% | 734 |
Bazoline E. Usher/Collier Heights Elmentary School | 117 | 15.4% | 758 |
Michael R. Hollis Innovation Academy | 115 | 9.5% | 1,211 |
Chattahoochee Hills Charter School | 112 | 10.4% | 1,075 |
Charles L. Gideons Elementary School | 111 | 17.6% | 631 |
Spalding Drive Elementary School | 110 | 17.3% | 635 |
Brookview Elementary School | 110 | 14.8% | 745 |
Atlanta Unbound Academy | 109 | 23.2% | 469 |
Atlanta Classical Academy | 108 | 8% | 1,350 |
Continental Colony Elementary School | 106 | 15.9% | 667 |
Cascade Elementary School | 105 | 16.2% | 650 |
Cleveland Avenue Elementary School | 93 | 18.4% | 505 |
L. O. Kimberly Elementary School | 92 | 15% | 614 |
Kindezi Old 4th Ward | 91 | 10.6% | 862 |
Emma Hutchinson Elementary School | 91 | 16.6% | 548 |
Finch Elementary School | 91 | 15.2% | 599 |
The Kindezi School | 90 | 10.7% | 839 |
West Manor Elementary School | 90 | 17.9% | 504 |
Parklane Elementary School | 86 | 15.3% | 561 |
Benteen Elementary School | 84 | 17.6% | 477 |
Paul L. Dunbar Elementary School | 82 | 14.8% | 553 |
Westside Atlanta Charter School | 82 | 11.8% | 692 |
William J. Scott Elementary School | 74 | 13.8% | 535 |
Beecher Hills Elementary School | 69 | 16% | 430 |
Joseph Humphries Elementary School | 68 | 14% | 487 |
Genesis Innovation Academy for Boys | 66 | 11.2% | 591 |
Genesis Innovation Academy for Girls | 65 | 11.1% | 588 |
Barack and Michelle Obama Academy | 62 | 13.1% | 472 |
F. L. Stanton Elementary School | 55 | 14.4% | 383 |
SLAM Academy of Atlanta | 37 | 12.2% | 304 |
Atlanta SMART Academy | 0 | 0% | 407 |
Fulton Academy of Virtual Excellence | 0 | 0% | 1,282 |
Hillside Conant School | 0 | 0% | 72 |
KIPP Soul Academy | 0 | 0% | 619 |
KIPP South Fulton Academy School | 0 | 0% | 710 |
Kipp Strive Charter School | 0 | 0% | 802 |
KIPP VISION Charter School | 0 | 0% | 797 |
KIPP WAYS Academy Charter School | 0 | 0% | 775 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE