Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Woodland Elementary School welcomed the largest number of kindergarten students among county schools, registering 370 students during the 2022-23 school year.
Within Fulton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fulton County ranked second in enrollment numbers, with a total of 271,413 students enrolled in the 2022-23 school year. It was also ranked second the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Woodland Elementary School | 370 | 20.5% | 1,807 |
Morris Brandon Elementary School | 326 | 19.4% | 1,680 |
Creek View Elementary School | 309 | 14.9% | 2,069 |
Morningside Elementary School | 271 | 16.5% | 1,639 |
Manning Oaks Elementary School | 265 | 18% | 1,472 |
International Charter School of Atlanta | 263 | 15.7% | 1,674 |
Sara Rawson Smith Elementary School | 263 | 15.5% | 1,696 |
Wilson Creek Elementary School | 252 | 15.4% | 1,640 |
Sweet Apple Elementary School | 247 | 16.4% | 1,508 |
Oakley Elementary School | 238 | 17.1% | 1,389 |
Roswell North Elementary School | 237 | 14.5% | 1,632 |
E. C. West Elementary School | 235 | 14.8% | 1,590 |
Gullatt Elementary School | 228 | 16.2% | 1,410 |
Nolan Elementary School | 228 | 17.8% | 1,283 |
E. Rivers Elementary School | 222 | 16.9% | 1,315 |
Wolf Creek Elementary School | 221 | 14.8% | 1,493 |
Heards Ferry Elementary School | 219 | 16.8% | 1,306 |
KIPP Strive Primary Charter School | 217 | 20.5% | 1,061 |
Mountain Park Elementary School | 214 | 13.5% | 1,582 |
Lake Windward Elementary School | 212 | 15.3% | 1,387 |
Ethos Classical Charter School | 207 | 25.2% | 820 |
Feldwood Elementary School | 207 | 16.2% | 1,280 |
Woodson Park Academy School | 207 | 11.8% | 1,752 |
Liberty Point Elementary School | 206 | 15.5% | 1,332 |
River Eves Elementary School | 204 | 18.4% | 1,108 |
Birmingham Falls Elementary School | 201 | 13.3% | 1,514 |
State Bridge Crossing Elementary School | 200 | 15.2% | 1,312 |
Cogburn Woods Elementary School | 198 | 13.4% | 1,481 |
High Point Elementary School | 195 | 15.6% | 1,249 |
Centennial Place Academy (Charter) | 194 | 12.2% | 1,594 |
Parkside Elementary School | 193 | 19% | 1,018 |
Cliftondale Elementary School | 192 | 15.6% | 1,232 |
Harper-Archer Elementary School | 192 | 16.3% | 1,176 |
Shakerag Elementary School | 192 | 15.2% | 1,267 |
Dolvin Elementary School | 191 | 13.6% | 1,404 |
Alpharetta Elementary School | 189 | 18.1% | 1,046 |
Atlanta Heights Charter School | 186 | 13.6% | 1,366 |
Mimosa Elementary School | 185 | 15.4% | 1,202 |
Findley Oaks Elementary School | 181 | 16.6% | 1,091 |
Northwood Elementary School | 180 | 14% | 1,284 |
Hillside Elementary School | 179 | 18.7% | 955 |
Summit Hill Elementary School | 179 | 13.1% | 1,365 |
Lake Forest Elementary School | 177 | 15.6% | 1,137 |
Barnwell Elementary School | 176 | 13% | 1,352 |
Stonewall Tell Elementary School | 176 | 15% | 1,176 |
Ocee Elementary School | 174 | 14% | 1,241 |
Dunwoody Springs Elementary School | 172 | 17.8% | 965 |
Medlock Bridge Elementary School | 171 | 14.5% | 1,176 |
Abbotts Hill Elementary School | 170 | 14.8% | 1,150 |
Jackson Elementary School | 170 | 17.4% | 976 |
Campbell Elementary School | 169 | 16.3% | 1,039 |
Crabapple Crossing Elementary School | 167 | 12.7% | 1,311 |
KIPP Vision Primary Charter School | 163 | 16.6% | 983 |
Bolton Academy Elementary | 160 | 16.4% | 976 |
Resurgence Hall Charter School | 159 | 20.6% | 773 |
Tuskegee Airman Global Academy | 159 | 16.2% | 984 |
Renaissance Elementary School | 158 | 13.9% | 1,136 |
Kipp WAYS Primary Charter School | 157 | 16.7% | 940 |
Hapeville Elementary School | 154 | 16.4% | 939 |
Hembree Springs Elementary School | 153 | 16.8% | 910 |
R. N. Fickett Elementary School | 153 | 17.7% | 865 |
S. L. Lewis Elementary School | 153 | 15.6% | 982 |
Miles Elementary School | 152 | 15.9% | 956 |
Lee Elementary School | 149 | 16.1% | 925 |
College Park Elementary | 147 | 15.7% | 937 |
Wesley International Academy Charter | 147 | 9.7% | 1,519 |
KIPP Soul Primary School | 146 | 16.4% | 890 |
Garden Hills Elementary School | 144 | 16.9% | 853 |
William M.Boyd Elementary School | 144 | 16% | 899 |
Deerwood Academy | 141 | 15.2% | 927 |
Thomas Heathe Slater Elementary School | 140 | 14.1% | 991 |
Bethune Elementary School | 137 | 14.1% | 973 |
Asa Hilliard Elementary School | 134 | 15.4% | 871 |
New Prospect Elementary School | 133 | 13.6% | 975 |
Heritage Elementary School | 132 | 15.1% | 872 |
Main Street Charter Academy | 132 | 7.8% | 1,694 |
Spalding Drive Elementary School | 131 | 20.6% | 635 |
Conley Hills Elementary School | 130 | 17.7% | 734 |
Palmetto Elementary School | 130 | 20% | 651 |
Atlanta Neighborhood Charter - Elementary School | 128 | 16.2% | 788 |
RISE Grammar School | 128 | 15% | 855 |
Amana Academy School | 127 | 8.9% | 1,434 |
Brookview Elementary School | 127 | 17% | 745 |
Hamilton E. Holmes Elementary School | 127 | 13.1% | 970 |
Michael R. Hollis Innovation Academy | 124 | 10.2% | 1,211 |
The John Hope-Charles Walter Hill Elementary Schools | 123 | 19.1% | 643 |
M. A. Jones Elementary School | 122 | 14.4% | 847 |
Chattahoochee Hills Charter School | 121 | 11.3% | 1,075 |
Vickery Mill Elementary School | 121 | 15% | 808 |
Randolph Elementary School | 120 | 13.1% | 916 |
Continental Colony Elementary School | 119 | 17.8% | 667 |
Bazoline E. Usher/Collier Heights Elmentary School | 118 | 15.6% | 758 |
Ison Springs Elementary School | 118 | 13.8% | 855 |
Charles L. Gideons Elementary School | 116 | 18.4% | 631 |
Heritage Academy Elementary School | 111 | 14.5% | 768 |
Cascade Elementary School | 110 | 16.9% | 650 |
Fulton Academy of Science and Technology | 109 | 10.9% | 999 |
Jackson Elementary School | 109 | 12.7% | 857 |
John Wesley Dobbs Elementary School | 108 | 16.4% | 659 |
Kindezi Old 4th Ward | 108 | 12.5% | 862 |
Atlanta Classical Academy | 107 | 7.9% | 1,350 |
L. O. Kimberly Elementary School | 101 | 16.4% | 614 |
Benteen Elementary School | 98 | 20.5% | 477 |
The Kindezi School | 97 | 11.6% | 839 |
Paul L. Dunbar Elementary School | 96 | 17.4% | 553 |
T. J. Perkerson Elementary School | 91 | 14.5% | 628 |
Parklane Elementary School | 89 | 15.9% | 561 |
Emma Hutchinson Elementary School | 88 | 16.1% | 548 |
Peyton Forest Elementary School | 87 | 12.4% | 702 |
Cleveland Avenue Elementary School | 85 | 16.8% | 505 |
Barack and Michelle Obama Academy | 84 | 17.8% | 472 |
Westside Atlanta Charter School | 83 | 12% | 692 |
Joseph Humphries Elementary School | 80 | 16.4% | 487 |
William J. Scott Elementary School | 80 | 15% | 535 |
West Manor Elementary School | 77 | 15.3% | 504 |
Atlanta Unbound Academy | 67 | 14.3% | 469 |
Genesis Innovation Academy for Boys | 67 | 11.3% | 591 |
F. L. Stanton Elementary School | 65 | 17% | 383 |
Genesis Innovation Academy for Girls | 64 | 10.9% | 588 |
Finch Elementary School | 63 | 10.5% | 599 |
Beecher Hills Elementary School | 53 | 12.3% | 430 |
SLAM Academy of Atlanta | 32 | 10.5% | 304 |
Atlanta SMART Academy | 0 | 0% | 407 |
Fulton Academy of Virtual Excellence | 0 | 0% | 1,282 |
Hillside Conant School | 0 | 0% | 72 |
KIPP Soul Academy | 0 | 0% | 619 |
KIPP South Fulton Academy School | 0 | 0% | 710 |
Kipp Strive Charter School | 0 | 0% | 802 |
KIPP VISION Charter School | 0 | 0% | 797 |
KIPP WAYS Academy Charter School | 0 | 0% | 775 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE