GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 134,940 students attending Fulton County schools, 53.2% were African American. White students were the second most common ethnicity, making up 21.2% of Fulton County student body.
In the previous school year, African American students were also the most common group in Fulton County, representing 53.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
KIPP WAYS Academy Charter School | African American | 99% | 383 |
Atlanta SMART Academy | African American | 100% | 198 |
Jean Childs Young Middle School | African American | 92% | 756 |
Kipp Strive Charter School | African American | 98% | 398 |
Judson Price Middle School | African American | 96% | 258 |
Joseph Humphries Elementary School | African American | 90% | 245 |
Westlake High School | African American | 93% | 2,247 |
Benjamin E. Mays High School | African American | 92% | 1,245 |
Frederick Douglass High School | African American | 92% | 1,031 |
D. M. Therrell High School | African American | 95% | 926 |
McNair Middle School | African American | 94% | 906 |
South Atlanta High School | African American | 91% | 885 |
John Lewis Invictus Academy | African American | 92% | 799 |
Ralph Bunche Middle School | African American | 95% | 787 |
Kipp Atlanta Collegiate Charter School | African American | 97% | 784 |
Woodland Middle School | African American | 87% | 775 |
Booker T. Washington High School | African American | 97% | 771 |
Wolf Creek Elementary School | African American | 90% | 749 |
Oakley Elementary School | African American | 87% | 705 |
Atlanta Heights Charter School | African American | 90% | 685 |
Crawford Long Middle School | African American | 90% | 682 |
Liberty Point Elementary School | African American | 91% | 679 |
Feldwood Elementary School | African American | 94% | 639 |
Cliftondale Elementary School | African American | 94% | 623 |
Harper-Archer Elementary School | African American | 91% | 584 |
Bethune Elementary School | African American | 89% | 494 |
S. L. Lewis Elementary School | African American | 90% | 489 |
Thomas Heathe Slater Elementary School | African American | 96% | 484 |
Tuskegee Airman Global Academy | African American | 96% | 484 |
KIPP Vision Primary Charter School | African American | 96% | 483 |
Miles Elementary School | African American | 93% | 483 |
College Park Elementary | African American | 89% | 473 |
Kipp WAYS Primary Charter School | African American | 97% | 463 |
Randolph Elementary School | African American | 91% | 462 |
KIPP Soul Primary School | African American | 96% | 438 |
William M.Boyd Elementary School | African American | 96% | 436 |
Sylvan Hills Middle School | African American | 97% | 431 |
M. A. Jones Elementary School | African American | 97% | 424 |
Carver High School | African American | 97% | 409 |
KIPP VISION Charter School | African American | 94% | 395 |
Heritage Academy Elementary School | African American | 93% | 387 |
Brookview Elementary School | African American | 95% | 373 |
Resurgence Hall Charter School | African American | 96% | 370 |
Herman J. Russell West End Academy | African American | 96% | 359 |
Skyview High School | African American | 89% | 348 |
Continental Colony Elementary School | African American | 96% | 333 |
John Wesley Dobbs Elementary School | African American | 92% | 325 |
Cascade Elementary School | African American | 97% | 324 |
Corretta Scott King Young Womens' Leadership Academy | African American | 93% | 310 |
KIPP Soul Academy | African American | 97% | 304 |
L. O. Kimberly Elementary School | African American | 91% | 300 |
Finch Elementary School | African American | 97% | 296 |
RISE Prep School | African American | 81% | 296 |
William J. Scott Elementary School | African American | 89% | 266 |
Cleveland Avenue Elementary School | African American | 92% | 254 |
Fulton Leadership Academy | African American | 95% | 230 |
Atlanta Unbound Academy | African American | 97% | 228 |
B.E.S.T. Academy | African American | 92% | 221 |
Beecher Hills Elementary School | African American | 95% | 211 |
F. L. Stanton Elementary School | African American | 97% | 188 |
Langston Hughes High School | African American | 86% | 1,933 |
Creekside High School | African American | 88% | 1,695 |
Banneker High School | African American | 93% | 1,527 |
Tri-Cities High School | African American | 65% | 1,378 |
Renaissance Middle School | African American | 86% | 1,155 |
Sandtown Middle School | African American | 93% | 1,038 |
Woodson Park Academy School | African American | 95% | 889 |
Main Street Charter Academy | African American | 91% | 831 |
Paul D. West Middle School | African American | 58% | 783 |
Hapeville Charter Career Academy | African American | 85% | 639 |
Camp Creek Middle School | African American | 85% | 632 |
Nolan Elementary School | African American | 89% | 631 |
Michael R. Hollis Innovation Academy | African American | 94% | 595 |
Stonewall Tell Elementary School | African American | 92% | 577 |
Renaissance Elementary School | African American | 92% | 576 |
Chattahoochee Hills Charter School | African American | 88% | 546 |
G.W. Carver High School Early College | African American | 95% | 533 |
KIPP Strive Primary Charter School | African American | 96% | 531 |
Hamilton E. Holmes Elementary School | African American | 83% | 478 |
Lee Elementary School | African American | 91% | 469 |
Deerwood Academy | African American | 93% | 459 |
R. N. Fickett Elementary School | African American | 94% | 436 |
Kindezi Old 4th Ward | African American | 89% | 428 |
Heritage Elementary School | African American | 90% | 426 |
Global Impact Academy | African American | 91% | 421 |
The Kindezi School | African American | 97% | 412 |
RISE Grammar School | African American | 87% | 411 |
Ethos Classical Charter School | African American | 92% | 411 |
Conley Hills Elementary School | African American | 64% | 371 |
Peyton Forest Elementary School | African American | 89% | 347 |
KIPP South Fulton Academy School | African American | 86% | 346 |
Westside Atlanta Charter School | African American | 71% | 346 |
T. J. Perkerson Elementary School | African American | 95% | 310 |
Genesis Innovation Academy for Boys | African American | 88% | 287 |
Hank Aaron New Beginnings Academy | African American | 95% | 284 |
Paul L. Dunbar Elementary School | African American | 95% | 282 |
Emma Hutchinson Elementary School | African American | 84% | 276 |
West Manor Elementary School | African American | 83% | 256 |
Benteen Elementary School | African American | 46% | 244 |
Barack and Michelle Obama Academy | African American | 93% | 233 |
SLAM Academy of Atlanta | African American | 94% | 147 |
Hillside Conant School | White | 55% | 35 |
Alpharetta High School | White | 35% | 2,142 |
Roswell High School | White | 54% | 2,074 |
Milton High School | White | 59% | 2,028 |
Johns Creek High School | White | 47% | 1,919 |
Chattahoochee High School | White | 39% | 1,846 |
Centennial High School | White | 38% | 1,750 |
Cambridge High School | White | 66% | 1,731 |
Riverwood International Charter School | Hispanic | 35% | 1,697 |
Northview High School | Asian | 54% | 1,668 |
Maynard Jackson High School | African American | 73% | 1,434 |
Autrey Mill Middle School | White | 44% | 1,269 |
Taylor Road Middle School | White | 39% | 1,260 |
North Springs High School | African American | 50% | 1,252 |
Hopewell Middle School | White | 49% | 1,241 |
Webb Bridge Middle School | Asian | 43% | 1,179 |
Northwestern Middle School | White | 67% | 1,140 |
Bear Creek Middle School | African American | 88% | 1,126 |
David T. Howard Middle School | White | 45% | 1,114 |
Innovation Academy | Asian | 41% | 1,109 |
River Trail Middle School | Asian | 54% | 1,104 |
Creek View Elementary School | Asian | 55% | 1,058 |
Ridgeview Charter School | Hispanic | 45% | 1,003 |
Elkins Pointe Middle School | Hispanic | 44% | 867 |
Crabapple Middle School | White | 69% | 867 |
Sara Rawson Smith Elementary School | African American | 32% | 852 |
Morris Brandon Elementary School | White | 61% | 837 |
International Charter School of Atlanta | White | 35% | 832 |
Morningside Elementary School | White | 66% | 823 |
Roswell North Elementary School | White | 74% | 819 |
Martin L. King Jr. Middle School | African American | 75% | 806 |
Mountain Park Elementary School | White | 76% | 797 |
Centennial Place Academy (Charter) | African American | 88% | 790 |
E. C. West Elementary School | African American | 86% | 784 |
Wesley International Academy Charter | African American | 85% | 767 |
Sweet Apple Elementary School | White | 78% | 760 |
Birmingham Falls Elementary School | White | 82% | 759 |
Cogburn Woods Elementary School | White | 42% | 740 |
Gullatt Elementary School | African American | 77% | 708 |
Amana Academy School | African American | 40% | 703 |
Dolvin Elementary School | White | 44% | 700 |
Lake Windward Elementary School | Asian | 38% | 694 |
Summit Hill Elementary School | White | 77% | 682 |
Barnwell Elementary School | White | 49% | 680 |
Atlanta Classical Academy | White | 70% | 672 |
Crabapple Crossing Elementary School | White | 67% | 662 |
State Bridge Crossing Elementary School | White | 41% | 662 |
Heards Ferry Elementary School | White | 74% | 648 |
Northwood Elementary School | White | 52% | 642 |
Holcomb Bridge Middle School | Hispanic | 50% | 639 |
Shakerag Elementary School | Asian | 62% | 637 |
Ocee Elementary School | White | 34% | 629 |
High Point Elementary School | African American | 32% | 618 |
Haynes Bridge Middle School | White | 46% | 613 |
Mimosa Elementary School | Hispanic | 78% | 607 |
Medlock Bridge Elementary School | Asian | 50% | 599 |
Abbotts Hill Elementary School | White | 35% | 579 |
Lake Forest Elementary School | Hispanic | 82% | 571 |
River Eves Elementary School | White | 44% | 555 |
Findley Oaks Elementary School | Asian | 34% | 548 |
Alpharetta Elementary School | White | 54% | 531 |
Parkside Elementary School | African American | 51% | 505 |
Dunwoody Springs Elementary School | African American | 53% | 492 |
Bolton Academy Elementary | African American | 39% | 485 |
Jackson Elementary School | Hispanic | 51% | 481 |
Hillside Elementary School | White | 41% | 475 |
Hapeville Elementary School | Hispanic | 62% | 465 |
Hembree Springs Elementary School | Hispanic | 41% | 453 |
Asa Hilliard Elementary School | African American | 86% | 441 |
Garden Hills Elementary School | African American | 42% | 429 |
Jackson Elementary School | White | 52% | 428 |
Ison Springs Elementary School | African American | 54% | 422 |
Vickery Mill Elementary School | Hispanic | 56% | 405 |
Atlanta Neighborhood Charter - Elementary School | White | 67% | 394 |
Bazoline E. Usher/Collier Heights Elmentary School | African American | 96% | 388 |
The John Hope-Charles Walter Hill Elementary Schools | African American | 83% | 317 |
Charles L. Gideons Elementary School | African American | 93% | 310 |
Genesis Innovation Academy for Girls | African American | 88% | 282 |
Parklane Elementary School | African American | 63% | 279 |
Atlanta Neighborhood Charter - Middle School | White | 66% | 231 |
Independence High School | Hispanic | 46% | 171 |
North Atlanta High School | African American | 36% | 2,292 |
Midtown High School | White | 48% | 1,588 |
Willis A. Sutton Middle School | African American | 37% | 1,555 |
Woodland Elementary School | African American | 37% | 887 |
Wilson Creek Elementary School | Asian | 62% | 845 |
Sandy Springs Middle School | African American | 49% | 805 |
Manning Oaks Elementary School | Asian | 34% | 742 |
Fulton Academy of Virtual Excellence | African American | 66% | 655 |
E. Rivers Elementary School | White | 35% | 651 |
Campbell Elementary School | African American | 69% | 511 |
New Prospect Elementary School | Asian | 32% | 491 |
Fulton Academy of Science and Technology | Asian | 38% | 483 |
Palmetto Elementary School | African American | 72% | 324 |
Spalding Drive Elementary School | White | 46% | 320 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE