GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.7% of the county's student body, while the other 49.3% were girls.
Data also showed that African American students made up 53.2% of the student body, the largest percentage in Fulton County schools, followed by white students with 21.2%, 13% Hispanic students, 8.5% Asian students, 3.5% multiracial students and 0.1% American Indian or Alaska Native students.
North Atlanta High School stood out with the highest enrollment among Fulton County's 199 schools in the 2022-23 cycle, welcoming 2,292 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
North Atlanta High School | 2,211 | 2,292 | 3.7% |
Westlake High School | 2,225 | 2,247 | 1% |
Alpharetta High School | 2,186 | 2,142 | -2% |
Roswell High School | 2,130 | 2,074 | -2.6% |
Milton High School | 2,128 | 2,028 | -4.7% |
Langston Hughes High School | 1,845 | 1,933 | 4.8% |
Johns Creek High School | 1,962 | 1,919 | -2.2% |
Chattahoochee High School | 1,834 | 1,846 | 0.7% |
Centennial High School | 1,767 | 1,750 | -1% |
Cambridge High School | 1,824 | 1,731 | -5.1% |
Riverwood International Charter School | 1,708 | 1,697 | -0.6% |
Creekside High School | 1,658 | 1,695 | 2.2% |
Northview High School | 1,759 | 1,668 | -5.2% |
Midtown High School | 1,499 | 1,588 | 5.9% |
Willis A. Sutton Middle School | 1,561 | 1,555 | -0.4% |
Banneker High School | 1,529 | 1,527 | -0.1% |
Maynard Jackson High School | 1,439 | 1,434 | -0.3% |
Tri-Cities High School | 1,426 | 1,378 | -3.4% |
Autrey Mill Middle School | 1,240 | 1,269 | 2.3% |
Taylor Road Middle School | 1,249 | 1,260 | 0.9% |
North Springs High School | 1,329 | 1,252 | -5.8% |
Benjamin E. Mays High School | 1,232 | 1,245 | 1.1% |
Hopewell Middle School | 1,219 | 1,241 | 1.8% |
Webb Bridge Middle School | 1,149 | 1,179 | 2.6% |
Renaissance Middle School | 1,148 | 1,155 | 0.6% |
Northwestern Middle School | 1,159 | 1,140 | -1.6% |
Bear Creek Middle School | 1,146 | 1,126 | -1.7% |
David T. Howard Middle School | 1,132 | 1,114 | -1.6% |
Innovation Academy | 818 | 1,109 | 35.6% |
River Trail Middle School | 1,100 | 1,104 | 0.4% |
Creek View Elementary School | 931 | 1,058 | 13.6% |
Sandtown Middle School | 1,049 | 1,038 | -1% |
Frederick Douglass High School | 1,038 | 1,031 | -0.7% |
Ridgeview Charter School | 1,037 | 1,003 | -3.3% |
D. M. Therrell High School | 970 | 926 | -4.5% |
McNair Middle School | 835 | 906 | 8.5% |
Woodson Park Academy School | 769 | 889 | 15.6% |
Woodland Elementary School | 874 | 887 | 1.5% |
South Atlanta High School | 823 | 885 | 7.5% |
Crabapple Middle School | 866 | 867 | 0.1% |
Elkins Pointe Middle School | 970 | 867 | -10.6% |
Sara Rawson Smith Elementary School | 793 | 852 | 7.4% |
Wilson Creek Elementary School | 803 | 845 | 5.2% |
Morris Brandon Elementary School | 805 | 837 | 4% |
International Charter School of Atlanta | 816 | 832 | 2% |
Main Street Charter Academy | 825 | 831 | 0.7% |
Morningside Elementary School | 814 | 823 | 1.1% |
Roswell North Elementary School | 829 | 819 | -1.2% |
Martin L. King Jr. Middle School | 792 | 806 | 1.8% |
Sandy Springs Middle School | 880 | 805 | -8.5% |
John Lewis Invictus Academy | 869 | 799 | -8.1% |
Mountain Park Elementary School | 797 | 797 | 0% |
Centennial Place Academy (Charter) | 781 | 790 | 1.2% |
Ralph Bunche Middle School | 867 | 787 | -9.2% |
E. C. West Elementary School | 753 | 784 | 4.1% |
Kipp Atlanta Collegiate Charter School | 774 | 784 | 1.3% |
Paul D. West Middle School | 784 | 783 | -0.1% |
Woodland Middle School | 809 | 775 | -4.2% |
Booker T. Washington High School | 873 | 771 | -11.7% |
Wesley International Academy Charter | 795 | 767 | -3.5% |
Sweet Apple Elementary School | 739 | 760 | 2.8% |
Birmingham Falls Elementary School | 744 | 759 | 2% |
Jean Childs Young Middle School | 808 | 756 | -6.4% |
Wolf Creek Elementary School | 741 | 749 | 1.1% |
Manning Oaks Elementary School | 695 | 742 | 6.8% |
Cogburn Woods Elementary School | 755 | 740 | -2% |
Gullatt Elementary School | 698 | 708 | 1.4% |
Oakley Elementary School | 717 | 705 | -1.7% |
Amana Academy School | 730 | 703 | -3.7% |
Dolvin Elementary School | 716 | 700 | -2.2% |
Lake Windward Elementary School | 727 | 694 | -4.5% |
Atlanta Heights Charter School | 691 | 685 | -0.9% |
Crawford Long Middle School | 688 | 682 | -0.9% |
Summit Hill Elementary School | 686 | 682 | -0.6% |
Barnwell Elementary School | 639 | 680 | 6.4% |
Liberty Point Elementary School | 682 | 679 | -0.4% |
Atlanta Classical Academy | 676 | 672 | -0.6% |
Crabapple Crossing Elementary School | 642 | 662 | 3.1% |
State Bridge Crossing Elementary School | 663 | 662 | -0.2% |
Fulton Academy of Virtual Excellence | 1,276 | 655 | -48.7% |
E. Rivers Elementary School | 660 | 651 | -1.4% |
Heards Ferry Elementary School | 633 | 648 | 2.4% |
Northwood Elementary School | 631 | 642 | 1.7% |
Hapeville Charter Career Academy | 614 | 639 | 4.1% |
Holcomb Bridge Middle School | 670 | 639 | -4.6% |
Feldwood Elementary School | 615 | 639 | 3.9% |
Shakerag Elementary School | 621 | 637 | 2.6% |
Camp Creek Middle School | 584 | 632 | 8.2% |
Nolan Elementary School | 620 | 631 | 1.8% |
Ocee Elementary School | 617 | 629 | 1.9% |
Cliftondale Elementary School | 575 | 623 | 8.3% |
High Point Elementary School | 627 | 618 | -1.4% |
Haynes Bridge Middle School | 613 | 613 | 0% |
Mimosa Elementary School | 659 | 607 | -7.9% |
Medlock Bridge Elementary School | 549 | 599 | 9.1% |
Michael R. Hollis Innovation Academy | 662 | 595 | -10.1% |
Harper-Archer Elementary School | 627 | 584 | -6.9% |
Abbotts Hill Elementary School | 561 | 579 | 3.2% |
Stonewall Tell Elementary School | 598 | 577 | -3.5% |
Renaissance Elementary School | 587 | 576 | -1.9% |
Lake Forest Elementary School | 562 | 571 | 1.6% |
River Eves Elementary School | 544 | 555 | 2% |
Findley Oaks Elementary School | 536 | 548 | 2.2% |
Chattahoochee Hills Charter School | 436 | 546 | 25.2% |
G.W. Carver High School Early College | 512 | 533 | 4.1% |
Alpharetta Elementary School | 486 | 531 | 9.3% |
KIPP Strive Primary Charter School | 511 | 531 | 3.9% |
Campbell Elementary School | 538 | 511 | -5% |
Parkside Elementary School | 500 | 505 | 1% |
Bethune Elementary School | 497 | 494 | -0.6% |
Dunwoody Springs Elementary School | 490 | 492 | 0.4% |
New Prospect Elementary School | 483 | 491 | 1.7% |
S. L. Lewis Elementary School | 455 | 489 | 7.5% |
Bolton Academy Elementary | 476 | 485 | 1.9% |
Thomas Heathe Slater Elementary School | 453 | 484 | 6.8% |
Tuskegee Airman Global Academy | 497 | 484 | -2.6% |
Miles Elementary School | 493 | 483 | -2% |
KIPP Vision Primary Charter School | 495 | 483 | -2.4% |
Fulton Academy of Science and Technology | 578 | 483 | -16.4% |
Jackson Elementary School | 486 | 481 | -1% |
Hamilton E. Holmes Elementary School | 526 | 478 | -9.1% |
Hillside Elementary School | 488 | 475 | -2.7% |
College Park Elementary | 475 | 473 | -0.4% |
Lee Elementary School | 433 | 469 | 8.3% |
Hapeville Elementary School | 484 | 465 | -3.9% |
Kipp WAYS Primary Charter School | 460 | 463 | 0.7% |
Randolph Elementary School | 454 | 462 | 1.8% |
Deerwood Academy | 521 | 459 | -11.9% |
Hembree Springs Elementary School | 450 | 453 | 0.7% |
Asa Hilliard Elementary School | 426 | 441 | 3.5% |
KIPP Soul Primary School | 358 | 438 | 22.3% |
R. N. Fickett Elementary School | 450 | 436 | -3.1% |
William M.Boyd Elementary School | 458 | 436 | -4.8% |
Sylvan Hills Middle School | 482 | 431 | -10.6% |
Garden Hills Elementary School | 418 | 429 | 2.6% |
Kindezi Old 4th Ward | 428 | 428 | 0% |
Jackson Elementary School | 456 | 428 | -6.1% |
Heritage Elementary School | 453 | 426 | -6% |
M. A. Jones Elementary School | 441 | 424 | -3.9% |
Ison Springs Elementary School | 446 | 422 | -5.4% |
Global Impact Academy | 298 | 421 | 41.3% |
The Kindezi School | 402 | 412 | 2.5% |
RISE Grammar School | 485 | 411 | -15.3% |
Ethos Classical Charter School | 339 | 411 | 21.2% |
Carver High School | 427 | 409 | -4.2% |
Vickery Mill Elementary School | 398 | 405 | 1.8% |
Kipp Strive Charter School | 391 | 398 | 1.8% |
KIPP VISION Charter School | 371 | 395 | 6.5% |
Atlanta Neighborhood Charter - Elementary School | 392 | 394 | 0.5% |
Bazoline E. Usher/Collier Heights Elmentary School | 387 | 388 | 0.3% |
Heritage Academy Elementary School | 382 | 387 | 1.3% |
KIPP WAYS Academy Charter School | 373 | 383 | 2.7% |
Brookview Elementary School | 404 | 373 | -7.7% |
Conley Hills Elementary School | 384 | 371 | -3.4% |
Resurgence Hall Charter School | 381 | 370 | -2.9% |
Herman J. Russell West End Academy | 357 | 359 | 0.6% |
Skyview High School | 236 | 348 | 47.5% |
Peyton Forest Elementary School | 378 | 347 | -8.2% |
KIPP South Fulton Academy School | 368 | 346 | -6% |
Westside Atlanta Charter School | 329 | 346 | 5.2% |
Continental Colony Elementary School | 356 | 333 | -6.5% |
John Wesley Dobbs Elementary School | 346 | 325 | -6.1% |
Palmetto Elementary School | 283 | 324 | 14.5% |
Cascade Elementary School | 300 | 324 | 8% |
Spalding Drive Elementary School | 301 | 320 | 6.3% |
The John Hope-Charles Walter Hill Elementary Schools | 336 | 317 | -5.7% |
T. J. Perkerson Elementary School | 332 | 310 | -6.6% |
Corretta Scott King Young Womens' Leadership Academy | 300 | 310 | 3.3% |
Charles L. Gideons Elementary School | 288 | 310 | 7.6% |
KIPP Soul Academy | 237 | 304 | 28.3% |
L. O. Kimberly Elementary School | 309 | 300 | -2.9% |
Finch Elementary School | 305 | 296 | -3% |
RISE Prep School | 321 | 296 | -7.8% |
Genesis Innovation Academy for Boys | 334 | 287 | -14.1% |
Hank Aaron New Beginnings Academy | 128 | 284 | 121.9% |
Paul L. Dunbar Elementary School | 282 | 282 | 0% |
Genesis Innovation Academy for Girls | 325 | 282 | -13.2% |
Parklane Elementary School | 310 | 279 | -10% |
Emma Hutchinson Elementary School | 287 | 276 | -3.8% |
William J. Scott Elementary School | 298 | 266 | -10.7% |
Judson Price Middle School | 348 | 258 | -25.9% |
West Manor Elementary School | 217 | 256 | 18% |
Cleveland Avenue Elementary School | 267 | 254 | -4.9% |
Joseph Humphries Elementary School | 211 | 245 | 16.1% |
Benteen Elementary School | 209 | 244 | 16.7% |
Barack and Michelle Obama Academy | 254 | 233 | -8.3% |
Atlanta Neighborhood Charter - Middle School | 232 | 231 | -0.4% |
Fulton Leadership Academy | 247 | 230 | -6.9% |
Atlanta Unbound Academy | 177 | 228 | 28.8% |
B.E.S.T. Academy | 223 | 221 | -0.9% |
Beecher Hills Elementary School | 219 | 211 | -3.7% |
Atlanta SMART Academy | 124 | 198 | 59.7% |
F. L. Stanton Elementary School | 188 | 188 | 0% |
Independence High School | 230 | 171 | -25.7% |
SLAM Academy of Atlanta | 53 | 147 | 177.4% |
Hillside Conant School | 25 | 35 | 40% |
Atlanta Youth Detention Center | 0 | 0 | 0% |
Georgia Baptist Children's Home and Family Ministries | 0 | 0 | 0% |
Wellspring Living | 0 | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE