Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Fulton Today publication area submitted 6,668 petitions during the same period, achieving an approval rate of 97.2%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 4,533 petitions, representing 68% of all submissions in the North Fulton Today publication area during 2024, the next largest contributor was the Retail Trade industry, which accounted for 517 petitions and represented 7.8% of the total. Among petitions from employers in the Retail Trade industry, 98.6% were approved and 1.4% were denied.
The North Fulton Today publication area employers with the most petitions categorized under the Health Care and Social Assistance sector during 2024 included PT Solutions Holdings, LLC, which filed eight petitions with an approval rate of 100%, Independent Physicians Resource in with seven petitions and an approval rate of 100%, and Independent Physicians Resource, Inc., which filed six petitions with an approval rate of 100%.
Compared to 2023, the Health Care and Social Assistance sector in the North Fulton Today publication area saw a 9.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 4,533 | 68% | 96.5% | 3.5% |
2 | Retail Trade | 517 | 7.8% | 98.6% | 1.4% |
3 | Information | 481 | 7.2% | 98.8% | 1.2% |
4 | Finance and Insurance | 286 | 4.3% | 99% | 1% |
5 | Wholesale Trade | 256 | 3.8% | 99.2% | 0.8% |
6 | Manufacturing | 130 | 1.9% | 96.9% | 3.1% |
7 | Transportation and Warehousing | 123 | 1.8% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 57 | 0.9% | 96.5% | 3.5% |
9 | Educational Services | 54 | 0.8% | 96.3% | 3.7% |
10 | Health Care and Social Assistance | 48 | 0.7% | 100% | 0% |
11 | Construction | 36 | 0.5% | 97.2% | 2.8% |
12 | Accommodation and Food Services | 26 | 0.4% | 100% | 0% |
12 | Utilities | 26 | 0.4% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 11 | 0.2% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 10 | 0.1% | 90% | 10% |
16 | Management of Companies and Enterprises | 5 | 0.1% | 100% | 0% |
17 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0% | 100% | 0% |
18 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Home Depot Management Company, LLC | Retail Trade | 307 | 99.7% | 0.3% |
Eficens Systems, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 273 | 97.1% | 2.9% |
Macys Systems and Technology, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 122 | 96.7% | 3.3% |
Cox Automotive Corporate Services | Wholesale Trade, Retail Trade | 99 | 100% | 0% |
Pyramid Consulting, Inc. | Professional, Scientific, and Technical Services | 97 | 97.9% | 2.1% |
Conflux Systems, Inc. | Professional, Scientific, and Technical Services | 92 | 93.5% | 6.5% |
Intercontinental Exchange Holdings, Inc. | Finance and Insurance | 86 | 100% | 0% |
United Parcel Service General Serv | Transportation and Warehousing | 85 | 100% | 0% |
Relx D B a Lexisnexis USA, Inc. | Information, Professional, Scientific, and Technical Services | 74 | 100% | 0% |
Fusion Life Sciences Technologies | Professional, Scientific, and Technical Services | 68 | 94.1% | 5.9% |
Manhattan Associates, Inc. | Professional, Scientific, and Technical Services | 68 | 100% | 0% |
Ice Mortgage Technology, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 66 | 100% | 0% |
Appridat Solutions, LLC | Professional, Scientific, and Technical Services | 65 | 95.4% | 4.6% |
Josh Pros, LLC | Professional, Scientific, and Technical Services | 64 | 96.9% | 3.1% |
Lexisnexis Risk Solutions, Inc. | Information | 59 | 98.3% | 1.7% |
Infor US, LLC | Professional, Scientific, and Technical Services | 54 | 98.1% | 1.9% |
Relevantz Technology Services, Inc. | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Genuine Parts Company | Wholesale Trade | 53 | 100% | 0% |
Nutech Systems, Inc. | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
Orpine, Inc. | Professional, Scientific, and Technical Services | 52 | 96.2% | 3.8% |
Savi Technologies, Inc. | Professional, Scientific, and Technical Services | 50 | 98% | 2% |
Lexisnexis Risk Solutions FL, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 49 | 100% | 0% |
Indu, LLC | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
Home Depot USA, Inc. | Retail Trade | 48 | 100% | 0% |
R2 Technologies Corporation | Information, Professional, Scientific, and Technical Services | 47 | 89.4% | 10.6% |
Cox Automotive Corporate Services, LLC | Wholesale Trade | 47 | 97.9% | 2.1% |
Adroix, Corp. | Professional, Scientific, and Technical Services | 46 | 91.3% | 8.7% |
Ot Technology, Inc. | Information | 43 | 100% | 0% |
American Bankers Insurance Company | Finance and Insurance | 42 | 100% | 0% |
Topsys It Solutions, LLC | Professional, Scientific, and Technical Services | 41 | 97.6% | 2.4% |
IBS Software Americas F K a Ib, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Smartsoft International, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Rapidit, Inc. | Professional, Scientific, and Technical Services | 37 | 91.9% | 8.1% |
Delta Dental Insurance Company | Finance and Insurance | 37 | 100% | 0% |
Om Partners USA, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
Ursi Technologies, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
SVK Systems, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Sunlight Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Tubman Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Gwinnett County Public Schools O B | Educational Services | 34 | 100% | 0% |
Apptrics, LLC | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Paramount Software Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
CCI Corporate Services, LLC | Information | 32 | 100% | 0% |
Inspire Resources, LLC | Retail Trade, Accommodation and Food Services | 32 | 100% | 0% |
Intellisoft Systems, LLC | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Syrainfotek, LLC | Professional, Scientific, and Technical Services | 30 | 86.7% | 13.3% |
Discovery Analytics, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 30 | 93.3% | 6.7% |
Edvenswa Technician, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 30 | 93.3% | 6.7% |
Novalink Solutions, LLC | Professional, Scientific, and Technical Services | 29 | 89.7% | 10.3% |
Lexisnexis Risk Data Management LL | Information | 28 | 100% | 0% |
Petadigit, LLC | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
Welkin Technologies, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Teamsuccess, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Logic Loops, LLC | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
Apptad, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Americold Logistics, LLC | Transportation and Warehousing | 26 | 100% | 0% |
Ecovue Solutions, LLC | Professional, Scientific, and Technical Services | 26 | 92.3% | 7.7% |
Infotech Prism, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Nebula Partners, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Microland Limited | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Rheem Manufacturing Company | Manufacturing | 24 | 100% | 0% |
Allied Informatics, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Landis Gyr Technology, Inc. | Utilities | 24 | 100% | 0% |
Anjus, LLC | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Stier Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Agilysys NV, LLC | Information, Real Estate and Rental and Leasing | 23 | 100% | 0% |
Rwaltz Software Services Group, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
IBS Software Americas, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Lexisnexis USA | Information, Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Nyse Market DE, Inc. | Finance and Insurance | 23 | 95.7% | 4.3% |
Positive Group, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Intuites, LLC | Professional, Scientific, and Technical Services | 22 | 90.9% | 9.1% |
Z3 Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Hashkey Global Incorporated | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
XL Softek, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
The Omnitrust Technologies, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Opus Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Prominds Business Consulting, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Sparity, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Concept Software & Services, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Nam Technologies, Inc. | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Byteware, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Delphic Software Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Syspro It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Cloudfen, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Simeio Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Softech International Resources in | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Tangent Services Corporation | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Dracs Consulting Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Randstad General Partner US, LLC | Administrative and Support and Waste Management and Remediation Services | 17 | 100% | 0% |
Arris Solutions, LLC | Information | 17 | 94.1% | 5.9% |
Everest Computers, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Hisense USA Corporation | Wholesale Trade | 17 | 100% | 0% |
Acadia Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
KR Elixir, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Teradata US, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Atlanticus Services Corporation | Finance and Insurance | 16 | 100% | 0% |
Scholar It Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Elsevier, Inc. | Information | 16 | 100% | 0% |
Entrivis Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Validit Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Unicorn Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
ADPMN, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Sumee Consulting, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Serenity Infotech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Westrock Services, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Cyber Sphere, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Ice Data Services, Inc. | Information | 14 | 100% | 0% |
Vigna, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Vuesol Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Uktha Global, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Magnum Opus It, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
CSCS, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Arcean Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Topstars, Inc. | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
Powermind Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
S & V Tek Systems, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Primetals Technologies USA, LLC | Manufacturing | 12 | 100% | 0% |
Saminavi, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Prolific Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
RPA Technology, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Ryder System, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Procurement Advisors, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
S2 It Group, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Yantratek, LLC | Professional, Scientific, and Technical Services | 11 | 72.7% | 27.3% |
Agilesoft, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Equi-Tek, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Meridian Software Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Block Chain Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Technosquare, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Advance Solutions Corporation NJ | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Nthline Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Charter Global, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Nexwave Talent Management Solution | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Archon Software, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Consultveda Info Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Public Partnerships, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Riskonnect, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Synergech Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Consello Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Sew-Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Deposco, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nextgen Consulting, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Techwaukee Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Altair Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Timesquareit, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ebix, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Soft Nut, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Grey Orange Incorporated | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
CSI Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
E Community Quest, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ciox Health D B a Datavant Inc., LLC | Information, Administrative and Support and Waste Management and Remediation Services | 9 | 100% | 0% |
Srmtek, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ice Data Analytics, LLC | Information | 9 | 100% | 0% |
Open Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Accuity, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 9 | 100% | 0% |
Cloud Si, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Opus Consulting Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sierra Cedar, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sita Information Networking Comput | Information | 9 | 100% | 0% |
Panre Corporation | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Sygna, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
V2software Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
S2integrators, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Navtek Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Qverge, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Greensky Management Company, LLC | Finance and Insurance | 8 | 100% | 0% |
Concept Software and Services, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Gallega Software Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
PT Solutions Holdings, LLC | Health Care and Social Assistance | 8 | 100% | 0% |
Infosmart Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Excel It Edu, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Skandha, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Datasparx, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Idril Services Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Parkar Consulting Group, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Verinova Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Trinity Software Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Agoge Systems, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Bristech Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Chariot Technology Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Sun Cloud, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Techspace It, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mujin, Corp. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cloud Data Networks, L L C | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Maxpep, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
JJ Technician Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Jicor Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cloudingest, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Novelty Infotech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
LNRS Data Services, Inc. | Information | 8 | 87.5% | 12.5% |
Kptech, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
United Technician Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Samurai Infotech, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Stryten Energy, LLC | Manufacturing | 7 | 100% | 0% |
Bricz, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Sapphirus Systems, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Sark Technology Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 14.3% | 85.7% |
Ocher Technology Group | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Undocked, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aptonet, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Travelport LP | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
TK Elevator Corporation | Construction | 7 | 85.7% | 14.3% |
Keshav Consulting Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Techwork Force, LLC | Professional, Scientific, and Technical Services | 7 | 28.6% | 71.4% |
PDI Technologies D B a Professiona | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Scientific Games, LLC | Arts, Entertainment, and Recreation | 7 | 100% | 0% |
Kriddha Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Awoit Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Graphic Packaging International, LLC | Manufacturing | 7 | 100% | 0% |
Yaddala Consulting, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Xadel It, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Sunray Enterprise, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Futuretech Consultants, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Veritiv Operating Company | Wholesale Trade | 7 | 100% | 0% |
Maayee, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Rivi Consulting Group, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Independent Physicians Resource in | Health Care and Social Assistance | 7 | 100% | 0% |
Vantage Point Consulting, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
S and R Professionals, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Carvintech, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Agility Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aicloudhub, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
HD Supply, Inc. | Wholesale Trade | 6 | 100% | 0% |
N2N Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ice Clear Credit, LLC | Finance and Insurance | 6 | 100% | 0% |
Econsultants, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Nissi Software Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Vsys, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dynamik Design Partners, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Hanwha Q Cells Georgia, Inc. | Manufacturing | 6 | 100% | 0% |
Mobile APPS Enterprises, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Eterno Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Epi-Use America, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Merchant E Solutions, Inc. | Finance and Insurance | 6 | 100% | 0% |
S9 Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Meridian Cooperative F K a Sou, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Spar Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cox Corporate Services, Inc. | Information | 6 | 100% | 0% |
Cambridge Technology, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
C2 Educational Systems, Inc. | Educational Services | 6 | 100% | 0% |
Solgenie Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Byteware Cloud, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Independent Physicians Resource, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Intelligenie, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
SK C and C USA, Inc. | Information | 6 | 100% | 0% |
Bluecube Corporation | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Intelliprise, LLC | Professional, Scientific, and Technical Services | 6 | 50% | 50% |
Datum Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Techpillars, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Success Stone It, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Stooge, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cloudsoft, Inc. | Professional, Scientific, and Technical Services | 6 | 50% | 50% |
Tekgroup, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Knav Advisory, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Retail Management Services, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
CRH Americas Materials, Inc. | Construction, Manufacturing, Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Nandan Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Eternal Technician, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sohanit, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Achieva It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vamana Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Movius Interactive Corporation | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vantiva USA, LLC | Manufacturing | 5 | 100% | 0% |
VCO, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Navis LP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ice Data Connectivity and Feeds in | Finance and Insurance | 5 | 100% | 0% |
Floor and Decor Outlets of America | Wholesale Trade, Retail Trade | 5 | 100% | 0% |
Ice Data Indices, LLC | Information, Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Cira Infotech, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Rivic Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Conscientia Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Furniture Com America, LLC | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Spectra Info Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sidel, Inc. | Manufacturing | 5 | 100% | 0% |
Arris Global Services, Inc. | Information | 5 | 100% | 0% |
Dekra Certification, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hargrove and Associates D B a, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Zealous Solutions | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
TVR Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Appian Infotech, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Boss Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
United Parcel Service General Services Company | Transportation and Warehousing | 5 | 100% | 0% |
