U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central SW City of Milton: Precinct ML01A reveals 1,235 votes supporting Republicans, making up 52.6% of the total, and 1,077 votes for Democrats, representing 45.8% of the votes, highlighting the precinct's political preferences.
Overall, 262 registered voters in Central SW City of Milton: Precinct ML01A did not vote in 2020.
Additionally, there were a total of 2,612 residents in the 18+ age group in Central SW City of Milton: Precinct ML01A.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Daniel Bell | 01/01/1978 | 13360 Freemanville Road, Milton, GA 30004 | Voted |
Aaron Fletcher Matthews | 01/01/2000 | 13250 Owens Way, Alpharetta, GA 30004 | Voted |
Aaron Michael Bartlone | 01/01/1985 | 12915 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Aaron Robert Ross | 01/01/1972 | 12615 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Aarushi Das | 01/01/1993 | 110 Brookeivey Ln Lane, Milton, GA 30004 | Didn't Vote |
Aazam Esfandiari | 01/01/1969 | 13105 Morningpark Circle, Alpharetta, GA 30004 | Didn't Vote |
Abbey Mcgill Carr | 01/01/1977 | 12569 Arnold Mill Road, Milton, GA 30004 | Voted |
Abbi Marie de Leve | 01/01/1990 | 2121 McFarlin Lane, Alpharetta, GA 30004 | Voted |
Abdalla Hany | 01/01/1978 | 12870 Morning Park Circle, Milton, GA 30004 | Didn't Vote |
Abderrahim Khattabi | 01/01/1964 | 499 Branyan Trail, Alpharetta, GA 30004 | Voted |
Abdul-Wakeel Abayomi Oladapo Sokoya | 01/01/1999 | 12777 Waterside Drive, Milton, GA 30004 | Voted |
Abdullah Shaker | 01/01/1974 | 3133 Huntbury Lane, Milton, GA 30004 | Voted |
Abhinandan Jain | 01/01/1973 | 12617 Waterside Drive, Milton, GA 30004 | Voted |
Abigail Hutchinson | 01/01/1999 | 12595 Itaska Walk, Milton, GA 30004 | Voted |
Abigail Katherine Flagg | 01/01/1997 | 575 Kensington Farms Drive, Alpharetta, GA 30004 | Voted |
Abirami Ravikumar | 01/01/1978 | 990 Old Place Drive, Alpharetta, GA 30004 | Voted |
Adam Anthony Bogdanchik | 01/01/1977 | 480 Kensington Farms Drive, Alpharetta, GA 30004 | Voted |
Adam Christopher Brown | 01/01/1998 | 100 Arabian Avenu, Alpharetta, GA 30004 | Voted |
Adam David Schulhofer | 01/01/1970 | 12865 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Adam James Klein | 01/01/2002 | 715 Saybeck Way, Milton, GA 30004 | Voted |
Adam Michael Wilson | 01/01/1999 | 13366 Freemanville Road, Alpharetta, GA 30004 | Didn't Vote |
Adam Ross Malone | 01/01/1978 | 1233 Parkstead Lane, Milton, GA 30004 | Didn't Vote |
Adam Sean Haigh | 01/01/1974 | 12468 Danesfeld Drive, Alpharetta, GA 30004 | Voted |
Adam Warmka | 01/01/1972 | 590 Stillhouse Lane, Alpharetta, GA 30004 | Didn't Vote |
Adam Wilkes D'Anella | 01/01/1979 | 3119 Heybridge Lane, Milton, GA 30004 | Voted |
Addison Elise Bethany | 01/01/1998 | 1120 Lee Street, Milton, GA 30004 | Voted |
Adeyinka Akinpelu | 01/01/1987 | 535 Stillhouse Lane, Alpharetta, GA 30004 | Voted |
Adithya Sharma | 01/01/1994 | 12697 Waterside Drive, Milton, GA 30004 | Voted |
Aditi Ashish Dhume | 01/01/1999 | 12910 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Aditi Madhusudan | 01/01/2001 | 12532 Waterside Drive, Milton, GA 30004 | Voted |
Aditya Ashish Choudhari | 01/01/1999 | 12982 Waterside Drive, Milton, GA 30004 | Didn't Vote |
Aditya Srinivasan | 01/01/1980 | 510 Heathmill Court, Milton, GA 30004 | Voted |
Adrian Pacheco | 01/01/2001 | 3103 Heybridge Lane, Milton, GA 30004 | Voted |
Adriana Ferlaak Blandford | 01/01/1967 | 12701 Lecoma Terrace, Milton, GA 30004 | Voted |
Adrienne Martin Ambrose | 01/01/1970 | 410 Oxford Meadow Run, Alpharetta, GA 30004 | Voted |
Agnes Vivaldi Blumberg | 01/01/1963 | 830 Dockbridge Way, Alpharetta, GA 30004 | Voted |
Agni Kumar | 01/01/1998 | 12402 Waterside Drive, Milton, GA 30004 | Voted |
Ahmed Sheeraz Babar | 01/01/1974 | 12512 Waterside Drive, Milton, GA 30004 | Voted |
Aiyana Mara Townsend | 01/01/2000 | 101 Quinn Way, Milton, GA 30004 | Voted |
Ajay Narendra Upadhyay | 01/01/1972 | 12669 Lecoma Terrace, Milton, GA 30004 | Voted |
Akash Ganesan | 01/01/2001 | 12962 Waterside Drive, Milton, GA 30004 | Voted |
Akilesh V. Duvvur | 01/01/1972 | 3112 Heybridge Lane, Milton, GA 30004 | Voted |
Akshaya K. Dash | 01/01/1974 | 12782 Waterside Drive, Milton, GA 30004 | Voted |
Alan Brent Zeigler | 01/01/1981 | 201 Roseville PL, Milton, GA 30004 | Voted |
Alan J. Dorris | 01/01/1940 | 865 Mid Broadwell Road, Alpharetta, GA 30004 | Voted |
Alan Lynn Farnsworth | 01/01/1967 | 400 Springwell Lane, Milton, GA 30004 | Voted |
Alayna Ivey Stanley | 01/01/2002 | 135 Quinn Way, Milton, GA 30004 | Voted |
Albert Lawrence Smith | 01/01/1970 | 225 Six Hills Ln Lane, Milton, GA 30004 | Voted |
Aleksey V. Makarishchev | 01/01/1969 | 445 Waterhaven Lane, Alpharetta, GA 30004 | Voted |
Alex Jacob Vanchipurakel | 01/01/1960 | 12807 Waterside Drive, Milton, GA 30004 | Voted |
Alex William Racheneur | 01/01/2001 | 147 Nakomis PL Place, Milton, GA 30004 | Didn't Vote |
Alexa Jane Pinto | 01/01/2002 | 13525 Blakmaral Lane, Alpharetta, GA 30004 | Voted |
Alexander Braund McNeillie | 01/01/2001 | 12900 Birmingham Highway, Milton, GA 30004 | Didn't Vote |
Alexander Caruso Gonzales | 01/01/1998 | 755 Owens Lake Road, Alpharetta, GA 30004 | Voted |
Alexander Charles Campbell | 01/01/1994 | 550 Kensington Farms Drive, Alpharetta, GA 30004 | Voted |
Alexander Ian Hutchinson | 01/01/2001 | 12595 Itaska Walk, Milton, GA 30004 | Voted |
Alexander Keith Benton | 01/01/1999 | 3126 Heybridge Lane, Milton, GA 30004 | Voted |
Alexander Robert Saladna | 01/01/1993 | 865 Owens Lake Road, Alpharetta, GA 30004 | Voted |
Alexander Wolfgang Tarantino | 01/01/1998 | 225 Croyton Terrace, Alpharetta, GA 30004 | Didn't Vote |
Alexandra Blanche Schuster | 01/01/1997 | 12492 Waterside Drive, Milton, GA 30004 | Didn't Vote |
Alexandra Dominique Louchez | 01/01/1993 | 12732 Waterside Drive, Milton, GA 30004 | Didn't Vote |
Alexandra Lauren Lynch | 01/01/1994 | 795 Dockbridge Way, Alpharetta, GA 30004 | Didn't Vote |
Alexandra Leigh Anderson | 01/01/1993 | 1004 Baldwin Drive, Milton, GA 30009 | Voted |
Alexandra Leigh Smiler | 01/01/1991 | 375 Springwell Lane, Milton, GA 30004 | Didn't Vote |
Alexandra Longest Gebhardt | 01/01/1989 | 504 Branyan Trail, Alpharetta, GA 30004 | Voted |
Alexandra Taylor Salyer | 01/01/2002 | 12611 Itaska Walk, Milton, GA 30004 | Voted |
Alexandre K. Eaccarino | 01/01/1978 | 1205 Lee Street, Milton, GA 30004 | Didn't Vote |
Alexandre L. Krakovski | 01/01/1959 | 12935 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Alexandria T. Sudano | 01/01/2000 | 713 Dunbrody Drive, Milton, GA 30004 | Voted |
Alexaundria Thomas | 01/01/2000 | 247 Burlwood Drive, Milton, GA 30004 | Voted |
Alexia Raquel Johnson | 01/01/1999 | 683 Arklow Drive, Milton, GA 30004 | Voted |
Alexis Alan Orrie | 01/01/1997 | 409 Attawan Place, Alpharetta, GA 30004 | Voted |
Alexis Petropoulos Neely | 01/01/1974 | 3105 Heybridge Lane, Milton, GA 30004 | Voted |
Alexis Visger | 01/01/1979 | 840 Mid Broadwell Road, Milton, GA 30004 | Voted |
Ali Hassan Mansour | 01/01/1962 | 505 Stillhouse Lane, Alpharetta, GA 30004 | Voted |
Alina Maria Beruvides | 01/01/1969 | 30 Arabian Avenu, Alpharetta, GA 30004 | Voted |
Alisa Antinori Alonso | 01/01/1977 | 13115 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Alison Orr Cox | 01/01/1962 | 12616 Lecoma Terrace, Milton, GA 30004 | Didn't Vote |
Alla Anatoly Krakovski | 01/01/1968 | 13055 Morningpark Circle, Alpharetta, GA 30004 | Didn't Vote |
Allison Bell McCorvey | 01/01/1987 | 13535 Blakmaral Lane, Alpharetta, GA 30004 | Voted |
Allison Campilii Sapp | 01/01/1969 | 2155 McFarlin Lane, Alpharetta, GA 30004 | Voted |
Allison Chambless Rowland | 01/01/1986 | 547 Branyan Trail, Alpharetta, GA 30004 | Voted |
Allison Christine Scheel | 01/01/2001 | 12787 Waterside Drive, Milton, GA 30004 | Voted |
Allison Elizabeth Marques | 01/01/1975 | 12584 Dunbrody Drive, Milton, GA 30004 | Voted |
Allison H. Sorzano | 01/01/1970 | 308 Enger PL, Milton, GA 30004 | Voted |
Allison Jan Dunn | 01/01/1965 | 510 Oxford Lakes Run, Alpharetta, GA 30004 | Voted |
Allison Katula | 01/01/1982 | 526 Tensas Terrace, Milton, GA 30004 | Voted |
Allison Marguerite Hood | 01/01/1996 | 855 Dockbridge Way, Alpharetta, GA 30004 | Voted |
Allison Miller Davis | 01/01/1974 | 12995 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Allison Pregon Kinahan | 01/01/1972 | 580 Kensington Farms Drive, Alpharetta, GA 30004 | Voted |
Alma S. Payne | 01/01/1930 | 570 Owens Farm Road, Alpharetta, GA 30004 | Voted |
Alok Mathur | 01/01/1959 | 165 Dorris Road, Milton, GA 30004 | Voted |
Alpesh A. Patel | 01/01/1970 | 1040 Lee Street, Milton, GA 30004 | Voted |
Amanda Kay Wilkins | 01/01/1985 | 815 Mid Broadwell Road, Alpharetta, GA 30004 | Didn't Vote |
Amanda Lauren Brovont | 01/01/1994 | 12497 Danesfeld Drive, Alpharetta, GA 30004 | Voted |
Amanda M. Flaherty | 01/01/1959 | 590 Owens Farm Road, Alpharetta, GA 30004 | Voted |
Amanda Oropeza-Herdee | 01/01/2001 | 12 Providence Way, Milton, GA 30004 | Voted |
Amanda Sullivan Monk | 01/01/1981 | 552 Branyan Trail, Alpharetta, GA 30004 | Voted |
Amanda Suzanne Mimms | 01/01/1985 | 65 Dorris Road, Alpharetta, GA 30004 | Voted |
Ambika Saleel Nair | 01/01/1970 | 207 Burlwood Drive, Milton, GA 30004 | Voted |
Ambrin Zakaria | 01/01/1973 | 580 Stillhouse Lane, Alpharetta, GA 30004 | Voted |
Amelie Montagliani James | 01/01/1972 | 330 Dorris Road, Alpharetta, GA 30004 | Voted |
Amie Nicole Bookston | 01/01/1977 | 115 Providence Plantation Drive, Alpharetta, GA 30004 | Voted |
Amina Iman Ferrouillet | 01/01/1976 | 515 Waterhaven Lane, Alpharetta, GA 30004 | Voted |
Amish J. Kania | 01/01/1968 | 12855 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Amit Ramesh Vyas | 01/01/1984 | 3020 Evelyn Lane, Milton, GA 30004 | Voted |
Amjad Hashem | 01/01/1970 | 12690 Morning Park Circle, Milton, GA 30004 | Voted |
Amulya Noone | 01/01/1999 | 390 Springwell Lane, Milton, GA 30004 | Voted |
Amutha K. Narayanaswamy | 01/01/1978 | 12760 Morning Park Circle, Milton, GA 30004 | Voted |
Amy Carlisle Keating | 01/01/1970 | 304 Enger PL, Milton, GA 30004 | Voted |
Amy E. Clarke | 01/01/1964 | 12689 Lecoma Terrace, Milton, GA 30004 | Voted |
Amy E. Driver | 01/01/1973 | 3121 Heybridge Lane, Milton, GA 30004 | Voted |
Amy Elizabeth Geurin | 01/01/1998 | 705 Oxford Lakes Court, Alpharetta, GA 30004 | Voted |
Amy Nicole Toney-Pressley | 01/01/1970 | 100 Dorris Rd Road, Milton, GA 30004 | Voted |
Amy Sims Turner | 01/01/1970 | 400 Oxford Meadow Run, Alpharetta, GA 30004 | Voted |
Amy Terese Squires | 01/01/1976 | 250 Weatherwood Circle, Alpharetta, GA 30004 | Voted |
Amy Williams Halliday | 01/01/1960 | 12576 Dunbrody Drive, Milton, GA 30004 | Voted |
Ana Carolina Patlis | 01/01/1972 | 12802 Waterside Drive, Milton, GA 30004 | Voted |
Ana Cristina Ortega Olivares | 01/01/1996 | 895 Crabapple Hill, Alpharetta, GA 30004 | Voted |
Ana M. Velez-Garcia | 01/01/1976 | 370 Springwell Lane, Milton, GA 30004 | Voted |
Ana Margarita Perez | 01/01/1962 | 107 Quinn Way, Milton, GA 30004 | Voted |
Anand Narayan | 01/01/1968 | 12905 Morningpark Cir Circle, Milton, GA 30004 | Voted |
Anand Verma | 01/01/1970 | 170 Brookeivey Lane, Alpharetta, GA 30004 | Voted |
Anderson Thomas Fader | 01/01/1999 | 315 Springwell Lane, Milton, GA 30004 | Voted |
Andre John Bulot | 01/01/1974 | 1125 Lee Street, Milton, GA 30004 | Voted |
Andre Kopper Sudano | 01/01/1994 | 713 Dunbrody Drive, Milton, GA 30004 | Voted |
Andrea Ann Verhoff | 01/01/1975 | 13205 Owens Way, Alpharetta, GA 30004 | Voted |
Andrea Carolina Moreno | 01/01/2000 | 160 Providence Plantation Drive, Alpharetta, GA 30004 | Didn't Vote |
Andrea L. McCavitt | 01/01/1967 | 360 Petersford Way, Milton, GA 30004 | Voted |
Andrea Lauren Abernethy | 01/01/1999 | 210 Trotter Run, Alpharetta, GA 30004 | Didn't Vote |
Andrea Lee McCarthy | 01/01/1945 | 12702 Waterside Drive, Milton, GA 30004 | Didn't Vote |
Andrea Nadine Huels | 01/01/1965 | 335 Springwell Lane, Milton, GA 30004 | Voted |
Andrea Sims MacMillan | 01/01/1979 | 1105 Lee Street, Milton, GA 30004 | Voted |
Andrea Vasquez Stanley | 01/01/1972 | 135 Quinn Way, Milton, GA 30004 | Voted |
Andrew Beatty | 01/01/2002 | 440 Kensington Farms Drive, Alpharetta, GA 30004 | Voted |
Andrew Bruce Friedman | 01/01/1963 | 295 Weatherwood Circle, Alpharetta, GA 30004 | Voted |
Andrew Butzow | 01/01/1998 | 20 Arabian Avenu, Alpharetta, GA 30004 | Voted |
Andrew Charles Vander Veur | 01/01/1959 | 595 Dorris Road, Milton, GA 30004 | Voted |
Andrew David Jones | 01/01/1965 | 785 Dockbridge Way, Alpharetta, GA 30004 | Voted |
Andrew Gregory McDonald | 01/01/2000 | 3132 Heybridge Lane, Milton, GA 30004 | Didn't Vote |
Andrew Holben | 01/01/1994 | 305 Mustang Court, Alpharetta, GA 30004 | Didn't Vote |
Andrew Jeffrey Dover | 01/01/2002 | 900 Crabapple Hill, Alpharetta, GA 30004 | Voted |
Andrew John Gorman | 01/01/1984 | 12612 Waterside Drive, Milton, GA 30004 | Voted |
Andrew Joseph Binstein | 01/01/1990 | 12620 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Andrew Karl Von Hillebrandt | 01/01/1999 | 270 Trotter Run, Alpharetta, GA 30004 | Voted |
Andrew Michael Schroer | 01/01/1975 | 12564 Dunbrody Avenu, Milton, GA 30004 | Voted |
Andrew Noble | 01/01/1981 | 4060 Felton Circle, Milton, GA 30004 | Voted |
Andrew Saren | 01/01/2000 | 645 Kensington Farms Drive, Alpharetta, GA 30004 | Voted |
Andrew Thomas Monk | 01/01/1981 | 552 Branyan Trail, Alpharetta, GA 30004 | Voted |
Andrew Todd Krauser | 01/01/1999 | 13180 Freemanville Road, Alpharetta, GA 30004 | Voted |
Andy Charles Bardakjy | 01/01/1967 | 480 Waterhaven Lane, Alpharetta, GA 30004 | Voted |
Angel Luis Perez | 01/01/1980 | 12657 Waterside Drive, Milton, GA 30004 | Voted |
Angela Joy Lagambina | 01/01/1990 | 845 Dockbridge Way, Alpharetta, GA 30004 | Voted |
Angela L. Butzow | 01/01/1968 | 20 Arabian Avenu, Alpharetta, GA 30004 | Voted |
Angela Leah Scaria | 01/01/2001 | 555 Stillhouse Lane, Alpharetta, GA 30004 | Voted |
Anil Kumar Chebolu | 01/01/1976 | 12840 Morningpark Circle, Alpharetta, GA 30004 | Didn't Vote |
Anirudh M. Tadanki | 01/01/1995 | 395 Springwell Lane, Milton, GA 30004 | Voted |
Anish Gupta | 01/01/2001 | 475 Waterhaven Lane, Alpharetta, GA 30004 | Voted |
Anish Mehta | 01/01/1967 | 12522 Waterside Drive, Milton, GA 30004 | Voted |
Anita N. Hilpertshauser | 01/01/1959 | 549 Tensas Terrace, Milton, GA 30004 | Voted |
Anitha P. Remala | 01/01/1969 | 840 Owens Lake Road, Alpharetta, GA 30004 | Voted |
Anjalidevi Pandya Prakashchandr | 01/01/1957 | 555 Branyan Trail, Alpharetta, GA 30004 | Voted |
Anjum Cheema | 01/01/1983 | 12695 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Ankitkumar Shah | 01/01/1980 | 12727 Waterside Drive, Milton, GA 30004 | Voted |
Ankur Bhikhalal Makadia | 01/01/1977 | 130 Brookeivey Lane, Alpharetta, GA 30004 | Voted |
Ann Forrester Rogers | 01/01/1945 | 510 Owens Farm Road, Alpharetta, GA 30004 | Voted |
Ann Marie Parkinson | 01/01/1964 | 2029 Heritage Walk, Milton, GA 30004 | Voted |
Ann Morgan Anop | 01/01/1977 | 2147 McFarlin Lane, Alpharetta, GA 30004 | Voted |
Ann Raven McCarthy | 01/01/1960 | 260 Trotter Run, Alpharetta, GA 30004 | Voted |
Ann Reid Henderson | 01/01/1988 | 564 Branyan Trail, Alpharetta, GA 30004 | Voted |
Anna Banni Fofung | 01/01/1967 | 12875 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Anna Claire Flack | 01/01/1997 | 800 Mid Broadwell Road, Alpharetta, GA 30004 | Voted |
Anna K. Ma | 01/01/1972 | 12872 Waterside Drive, Milton, GA 30004 | Voted |
Anna Khanina | 01/01/1974 | 405 Oxford Meadow Run, Alpharetta, GA 30004 | Voted |
Anna Mines Studard | 01/01/1984 | 12681 Lecoma Terrace, Milton, GA 30004 | Voted |
Anna Rose Hilpertshauser | 01/01/1993 | 549 Tensas Terrace, Milton, GA 30004 | Voted |
Annabelle Clarke | 01/01/1998 | 12506 Broadwell Road, Milton, GA 30004 | Voted |
Annabelle Grace Woodcock | 01/01/1999 | 12599 Itaska Walk, Milton, GA 30004 | Voted |
Anne Bobel D'Anella | 01/01/1982 | 3119 Heybridge Lane, Milton, GA 30004 | Voted |
Anne Frances Von Hillebrandt | 01/01/1965 | 270 Trotter Run, Alpharetta, GA 30004 | Voted |
Anne Louise Shadinger | 01/01/1972 | 12583 Arnold Mill Road, Milton, GA 30004 | Voted |
Anne S. Netto | 01/01/1975 | 12985 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Annemarie Russo | 01/01/1964 | 523 Branyan Trail, Alpharetta, GA 30004 | Voted |
Annette Julie Buxton | 01/01/1970 | 1000 Baldwin Drive, Milton, GA 30009 | Voted |
Annie Sunil | 01/01/2002 | 224 Burlwood Drive, Milton, GA 30004 | Voted |
Anoohya Kalidindi | 01/01/1996 | 12730 Morning Park Circle, Milton, GA 30004 | Voted |
Ansley Elizabeth Lynch | 01/01/2000 | 90 Arabian Avenu, Alpharetta, GA 30004 | Voted |
Anthony Frank Sciarrotta | 01/01/1953 | 12737 Lecoma TRC, Milton, GA 30004 | Voted |
Anthony James York | 01/01/1972 | 220 Brookeivey Lane, Alpharetta, GA 30004 | Voted |
Anthony Robert Ambrose | 01/01/1964 | 410 Oxford Meadow Run, Alpharetta, GA 30004 | Voted |
Anthony Robert Minnick | 01/01/1971 | 635 Old Dorris Road, Alpharetta, GA 30004 | Voted |
Anthony Terrell Thomas | 01/01/1959 | 247 Burlwood Drive, Milton, GA 30004 | Voted |
Antonella Marina Piscopo | 01/01/2000 | 55 Providence Plantation Drive, Alpharetta, GA 30004 | Voted |
Antonio B. Maselli | 01/01/1997 | 105 Quinn Way, Milton, GA 30004 | Voted |
Anupama Bhatia | 01/01/1974 | 12825 Morning Park Circle, Milton, GA 30004 | Voted |
Anusha Pallamreddy | 01/01/1989 | 316 Enger PL, Milton, GA 30004 | Voted |
Apoorva Patel | 01/01/1971 | 1100 Lee Street, Milton, GA 30004 | Voted |
April Barrett Petros | 01/01/1961 | 12430 Charlotte Drive, Alpharetta, GA 30004 | Voted |
Aratee Shah | 01/01/1981 | 980 Old Place Drive, Alpharetta, GA 30004 | Voted |
Ariel Irene Najarian | 01/01/2001 | 12490 Charlotte Drive, Alpharetta, GA 30004 | Voted |
Arielle Grace Zottneck | 01/01/1995 | 703 Saybeck Way, Milton, GA 30004 | Voted |
Arnold Yankivski | 01/01/1960 | 12735 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Arshia Rajan | 01/01/1995 | 475 Waterhaven Lane, Alpharetta, GA 30004 | Didn't Vote |
Arthur Louis Rogers | 01/01/1946 | 510 Owens Farm Road, Alpharetta, GA 30004 | Voted |
Artie Ann Jolly | 01/01/1945 | 455 Waterhaven Lane, Alpharetta, GA 30004 | Voted |
Arturo Ortega-Pacheco | 01/01/1958 | 895 Crabapple Hill, Alpharetta, GA 30004 | Voted |
Arun Kumar Katpally | 01/01/1977 | 12585 Arnold Mill Road, Milton, GA 30004 | Voted |
Arushi Ajay Upadhyay | 01/01/2001 | 12669 Lecoma Terrace, Milton, GA 30004 | Voted |
Ashby Reeves Jackson | 01/01/1999 | 12568 Dunbrody Drive, Milton, GA 30004 | Voted |
Ashish Gurudas Choudhari | 01/01/1971 | 12982 Waterside Drive, Milton, GA 30004 | Voted |
Ashish H. Rajput | 01/01/1973 | 12857 Waterside Drive, Milton, GA 30004 | Voted |
Ashish Vishwanath Dhume | 01/01/1969 | 12910 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Ashley Anne Hufstetler | 01/01/1978 | 315 Mustang Court, Alpharetta, GA 30004 | Voted |
Ashley Coley Chelednik | 01/01/1980 | 12572 Dunbrody Avenu, Milton, GA 30004 | Voted |
Ashley Fitzgerald Kennedy Whitt | 01/01/1962 | 506 Tensas Terrace, Milton, GA 30004 | Voted |
Ashley Foreste Leeper | 01/01/1985 | 13144 Freemanville Road, Milton, GA 30004 | Voted |
Ashley Nicole Buice | 01/01/1988 | 525 Stillhouse Lane, Alpharetta, GA 30004 | Voted |
Ashley Nicole Case | 01/01/1994 | 325 Sweet Briar Court, Alpharetta, GA 30004 | Voted |
Ashley Nicole MacHan | 01/01/1999 | 200 Croyton Terrace, Alpharetta, GA 30004 | Voted |
Ashley Rose Thatcher | 01/01/2000 | 1245 Lee Street, Milton, GA 30004 | Didn't Vote |
Asma Sultan | 01/01/1978 | 995 Old Place Drive, Alpharetta, GA 30004 | Voted |
Athalie W. White | 01/01/1953 | 975 Landrum Road, Alpharetta, GA 30004 | Voted |
Athallie White | 01/01/1953 | 975 Landrum Road, Alpharetta, GA 30004 | Didn't Vote |
Athanasios Pete Tsarouhas | 01/01/1962 | 215 Trotter Run, Alpharetta, GA 30004 | Voted |
Atul Bhargav Bhingarde | 01/01/1960 | 12837 Waterside Drive, Milton, GA 30004 | Didn't Vote |
Atul Chutani | 01/01/1972 | 12517 Waterside Drive, Milton, GA 30004 | Voted |
Austin James Neal Harw Harwood | 01/01/2002 | 12533 Danesfeld Drive, Alpharetta, GA 30004 | Didn't Vote |
Autumn Janae Price | 01/01/1996 | 13035 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Ava Christine Gaydos | 01/01/2001 | 13345 New Providence Road, Milton, GA 30004 | Voted |
Ayaan Hussain | 01/01/2000 | 12677 Waterside Drive, Milton, GA 30004 | Voted |
Ayushi Keyurbhai Amin | 01/01/1992 | 1100 Lee Street, Milton, GA 30004 | Didn't Vote |
Azka Amina Niaz | 01/01/1995 | 880 Crabapple Hill, Alpharetta, GA 30004 | Voted |
Bailey Dunn Gladysz | 01/01/1988 | 489 Tensas Terrace, Milton, GA 30004 | Voted |
Balaji Reddy Kalavapalli | 01/01/1972 | 2167 McFarlin Lane, Alpharetta, GA 30004 | Voted |
Balaji Venkataraman | 01/01/1967 | 13185 Owens Way, Alpharetta, GA 30004 | Voted |
Barbara A. Brunning | 01/01/1967 | 12805 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Barbara Christine Foster | 01/01/1949 | 520 Oxford Lakes Run, Alpharetta, GA 30004 | Voted |
Barbara Delbove | 01/01/1956 | 40 Dorris Road, Milton, GA 30004 | Voted |
Barbara J. Moss | 01/01/1960 | 210 Berkshire Lane, Alpharetta, GA 30004 | Voted |
Barbara Jeanne Burris | 01/01/1965 | 13095 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Barbara Mae Marshall | 01/01/1974 | 3060 Evelyn Lane, Milton, GA 30004 | Didn't Vote |
Barbara S. Ulatowski | 01/01/1956 | 12575 Broadwell Road, Alpharetta, GA 30004 | Voted |
Barbara Sherwood Silva | 01/01/1963 | 108 Nakomis Place, Milton, GA 30004 | Voted |
Barry David Meeks | 01/01/1954 | 125 Providence Plantation Drive, Alpharetta, GA 30004 | Voted |
Basmah Arfeh | 01/01/1978 | 12690 Morningpark Circle, Alpharetta, GA 30004 | Voted |
Becky Kandyil | 01/01/1971 | 215 Berkshire Lane, Alpharetta, GA 30004 | Voted |
Ben Reese Krauser | 01/01/2002 | 13180 Freemanville Road, Alpharetta, GA 30004 | Voted |
Bengt Jonas Thelin | 01/01/1971 | 699 Arklow Drive, Milton, GA 30004 | Voted |
Bengy L. Cagle | 01/01/1961 | 2044 Cortland Road, Milton, GA 30009 | Voted |
Benjamin Carl Wiechman | 01/01/1947 | 12400 Charlotte Drive, Alpharetta, GA 30004 | Voted |
Benjamin Joseph Ben-David | 01/01/1995 | 85 Arabian Avenu, Alpharetta, GA 30004 | Voted |
Benjamin Keith Compton | 01/01/1988 | 707 Saybeck Way, Milton, GA 30004 | Voted |
Benjamin Nicholas Zottneck | 01/01/2001 | 703 Saybeck Way, Milton, GA 30004 | Voted |
Benjamin Parke Foskey | 01/01/1997 | 498 Tensas Terrace, Milton, GA 30004 | Didn't Vote |
Benjamin Rogers | 01/01/2001 | 120 Dorris Road, Alpharetta, GA 30004 | Didn't Vote |
Benjamin Thomas Golden | 01/01/1982 | 13220 Owens Way, Alpharetta, GA 30004 | Didn't Vote |
Bennett James Dunbar | 01/01/2002 | 110 Wynstead Court, Alpharetta, GA 30004 | Voted |
Bennie Marvin Davis | 01/01/1958 | 112 Nakomis Place, Milton, GA 30004 | Voted |
Bert Michael Thompson | 01/01/1963 | 2137 McFarlin Lane, Alpharetta, GA 30004 | Voted |
Beth A. Ferguson | 01/01/1966 | 12489 Danesfeld Drive, Alpharetta, GA 30004 | Voted |
Betsy N. Fuller | 01/01/1943 | 865 Dockbridge Way, Alpharetta, GA 30004 | Voted |
Betty Garrison Ellison | 01/01/1953 | 12390 Charlotte Drive, Alpharetta, GA 30004 | Voted |
Betty Jean Davis | 01/01/1941 | 545 Owens Farm Road, Alpharetta, GA 30004 | Voted |
Betty Moore Edmonson | 01/01/1987 | 508 Branyan Trail, Alpharetta, GA 30004 | Voted |
Bettye Jean Hopper | 01/01/1943 | 185 Dorris Road, Alpharetta, GA 30004 | Voted |
