In 2024, 6,481 of the 6,668 H-1B petitions submitted by employers based in the North Fulton Today publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.2%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Georgia across all industries submitted 12,102 petitions during the same period, with an approval rate of 96.3%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Fulton Today publication area during 2024, filing a total of 4,533 petitions (68% of all submissions) and receiving 4,375 approvals, resulting in an approval rate of 96.5%. The Retail Trade industry followed, with 517 petitions (7.8% of all submissions) and an approval rate of 98.6%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Home Depot Management Company, LLC with 307 petitions and 99.7% of them approved, Eficens Systems, Inc. with 274 petitions and 97.1% of them approved, and Cox Automotive Corporate Services, LLC with 146 petitions filed and an approval rate of 99.3%.
Compared to 2023, Georgia saw a 17.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 4,533 | 68% | 96.5% | 3.5% |
| 2 | Retail Trade | 517 | 7.8% | 98.6% | 1.4% |
| 3 | Information | 481 | 7.2% | 98.8% | 1.2% |
| 4 | Finance and Insurance | 286 | 4.3% | 99% | 1% |
| 5 | Wholesale Trade | 256 | 3.8% | 99.2% | 0.8% |
| 6 | Manufacturing | 130 | 1.9% | 96.9% | 3.1% |
| 7 | Transportation and Warehousing | 123 | 1.8% | 100% | 0% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 57 | 0.9% | 96.5% | 3.5% |
| 9 | Educational Services | 54 | 0.8% | 96.3% | 3.7% |
| 10 | Health Care and Social Assistance | 48 | 0.7% | 100% | 0% |
| 11 | Construction | 36 | 0.5% | 97.2% | 2.8% |
| 12 | Accommodation and Food Services | 26 | 0.4% | 100% | 0% |
| 12 | Utilities | 26 | 0.4% | 100% | 0% |
| 14 | Real Estate and Rental and Leasing | 11 | 0.2% | 100% | 0% |
| 15 | Arts, Entertainment, and Recreation | 10 | 0.1% | 90% | 10% |
| 16 | Management of Companies and Enterprises | 5 | 0.1% | 100% | 0% |
| 17 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0% | 100% | 0% |
| 18 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Home Depot Management Company, LLC | Retail Trade | 307 | 99.7% | 0.3% |
| Eficens Systems, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 274 | 97.1% | 2.9% |
| Cox Automotive Corporate Services, LLC | Wholesale Trade, Retail Trade | 146 | 99.3% | 0.7% |
| Macys Systems and Technology, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 122 | 96.7% | 3.3% |
| Pyramid Consulting, Inc. | Professional, Scientific, and Technical Services | 97 | 97.9% | 2.1% |
| Conflux Systems, Inc. | Professional, Scientific, and Technical Services | 92 | 93.5% | 6.5% |
| United Parcel Service General Services Company | Transportation and Warehousing | 90 | 100% | 0% |
| Intercontinental Exchange Holdings, Inc. | Finance and Insurance | 86 | 100% | 0% |
| Relx, Inc. | Information, Professional, Scientific, and Technical Services | 74 | 100% | 0% |
| Manhattan Associates, Inc. | Professional, Scientific, and Technical Services | 68 | 100% | 0% |
| Fusion Life Sciences Technologies | Professional, Scientific, and Technical Services | 68 | 94.1% | 5.9% |
| Ice Mortgage Technology, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 66 | 100% | 0% |
| Appridat Solutions, LLC | Professional, Scientific, and Technical Services | 65 | 95.4% | 4.6% |
| Josh Pros, LLC | Professional, Scientific, and Technical Services | 64 | 96.9% | 3.1% |
| IBS Software Americas F K a Ib, Inc. | Professional, Scientific, and Technical Services | 62 | 100% | 0% |
| Lexisnexis Risk Solutions, Inc. | Information | 59 | 98.3% | 1.7% |
| Infor US, LLC | Professional, Scientific, and Technical Services | 54 | 98.1% | 1.9% |
| Relevantz Technology Services, Inc. | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
| Genuine Parts Company | Wholesale Trade | 53 | 100% | 0% |
| Orpine, Inc. | Professional, Scientific, and Technical Services | 52 | 96.2% | 3.8% |
| Nutech Systems, Inc. | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
| Savi Technologies, Inc. | Professional, Scientific, and Technical Services | 50 | 98% | 2% |
| Indu, LLC | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
| Lexisnexis Risk Solutions FL, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 49 | 100% | 0% |
| Home Depot USA, Inc. | Retail Trade | 48 | 100% | 0% |
| R2 Technologies Corporation | Information, Professional, Scientific, and Technical Services | 47 | 89.4% | 10.6% |
| American Bankers Insurance Company of Florida Abic | Finance and Insurance | 46 | 97.8% | 2.2% |
| Adroix, Corp. | Professional, Scientific, and Technical Services | 46 | 91.3% | 8.7% |
| Ot Technology, Inc. | Information | 43 | 100% | 0% |
| Topsys It Solutions, LLC | Professional, Scientific, and Technical Services | 41 | 97.6% | 2.4% |
| Smartsoft International, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Delta Dental Insurance Company | Finance and Insurance | 37 | 100% | 0% |
| Rapidit, Inc. | Professional, Scientific, and Technical Services | 37 | 91.9% | 8.1% |
| SVK Systems, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
| Om Partners USA, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
| Ursi Technologies, Inc. | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Sunlight Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| Tubman Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
| Gwinnett County Public Schools O B | Educational Services | 34 | 100% | 0% |
| Apptrics, LLC | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| Inspire Resources, LLC | Retail Trade, Accommodation and Food Services | 33 | 100% | 0% |
| CCI Corporate Services, LLC | Information | 32 | 100% | 0% |
| Paramount Software Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| Intellisoft Systems, LLC | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
| Edvenswa Technician, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 30 | 93.3% | 6.7% |
| Syrainfotek, LLC | Professional, Scientific, and Technical Services | 30 | 86.7% | 13.3% |
| Discovery Analytics, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 30 | 93.3% | 6.7% |
| Novalink Solutions, LLC | Professional, Scientific, and Technical Services | 29 | 89.7% | 10.3% |
| Lexisnexis Risk Data Management, LLC | Information | 28 | 100% | 0% |
| Teamsuccess, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Welkin Technologies, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Logic Loops, LLC | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
| Concept Software and Services, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Petadigit, LLC | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
| Apptad, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Ecovue Solutions, LLC | Professional, Scientific, and Technical Services | 26 | 92.3% | 7.7% |
| Americold Logistics, LLC | Transportation and Warehousing | 26 | 100% | 0% |
| Infotech Prism, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Nebula Partners, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Microland Limited | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
| Allied Informatics, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
| Rheem Manufacturing Company | Manufacturing | 24 | 100% | 0% |
| Anjus, LLC | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Landis Gyr Technology, Inc. | Utilities | 24 | 100% | 0% |
| Stier Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Nyse Market DE, Inc. | Finance and Insurance | 23 | 95.7% | 4.3% |
| Lexisnexis USA | Information, Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Agilysys NV, LLC | Information, Real Estate and Rental and Leasing | 23 | 100% | 0% |
| Rwaltz Software Services Group, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Positive Group, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Intuites, LLC | Professional, Scientific, and Technical Services | 22 | 90.9% | 9.1% |
| Z3 Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Hashkey Global Incorporated | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Prominds Business Consulting, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| XL Softek, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Opus Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Softech International Resources, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| The Omnitrust Technologies, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Byteware, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Nam Technologies, Inc. | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
| Syspro It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Cloudfen, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Sparity, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Delphic Software Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Tangent Services Corporation | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Simeio Solutions, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Randstad General Partner US, LLC | Administrative and Support and Waste Management and Remediation Services | 17 | 100% | 0% |
| Arris Solutions, LLC | Information | 17 | 94.1% | 5.9% |
| Dracs Consulting Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Hisense USA Corporation | Wholesale Trade | 17 | 100% | 0% |
| Acadia Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Everest Computers, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Elsevier, Inc. | Information | 16 | 100% | 0% |
| Teradata US, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Atlanticus Services Corporation | Finance and Insurance | 16 | 100% | 0% |
| KR Elixir, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
| Scholar It Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Validit Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| ADPMN, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Entrivis Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |


