There were 12 companies in cities associated with Fulton County, Georgia, that received 16 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 9.1% increase over the number of companies inspected in the previous quarter, when 11 companies received 11 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Biologics and Devices sectors sectors tied for second most common type.
There were 11 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (91.7%). One should take voluntary action to correct its management operations (8.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| American Red Cross Blood Services – Southern Region | Biologics | 03/18/2026 | No Action Indicated (NAI) |
| Atlanta Nut Company, Inc. | Food and Cosmetics | 01/13/2026 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 01/05/2026 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 02/02/2026 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 03/09/2026 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 03/12/2026 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 03/24/2026 | No Action Indicated (NAI) |
| Dollar General Distribution Center | Food and Cosmetics | 02/03/2026 | No Action Indicated (NAI) |
| Goldberg Group | Food and Cosmetics | 02/10/2026 | No Action Indicated (NAI) |
| Harry and David, LLC | Food and Cosmetics | 02/13/2026 | No Action Indicated (NAI) |
| JK Snacks, LLC. | Food and Cosmetics | 03/05/2026 | Voluntary Action Indicated (VAI) |
| Mainfreight, Inc. | Food and Cosmetics | 01/12/2026 | No Action Indicated (NAI) |
| Medshape, Inc. | Devices | 02/13/2026 | No Action Indicated (NAI) |
| Roasters, LLC, BPC | Food and Cosmetics | 01/14/2026 | No Action Indicated (NAI) |
| SeaAgri Solutions, LLC | Food and Cosmetics | 02/03/2026 | No Action Indicated (NAI) |
| Signature Flight Support [PDK] | Food and Cosmetics | 01/22/2026 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


